
Full 2025 F1 Azerbaijan Grand Prix FP2 Results, Baku, Formula 1 world championship round 17 of 24.
Lewis Hamilton set the fastest lap of the weekend so far with a remarkable time of 1:41.293, edging his Ferrari teammate Charles Leclerc, who secured P2 just 0.074s adrift.
Meanwhile, Mercedes demonstrated competitiveness with George Russell and newcomer Kimi Antonelli securing P3 and P4 respectively.
Another notable performance came from Haas’s Oliver Bearman, who impressed by finishing fifth despite an off-track excursion, marking a strong session for the American team.
Red Bull’s performance was somewhat less dominant than expected, with Max Verstappen managing only sixth place, narrowly ahead of Racing Bulls’ Liam Lawson, who completed a solid day in seventh.
Esteban Ocon marked the second Haas in eighth, while Williams’ Alex Albon and McLaren’s Lando Norris completed the top ten.
McLaren’s title contenders faced significant setbacks during the session. Norris, who had one of the fastest laps in FP1, lost the rear of his car and smashed the left rear suspension against the barrier at Turn 4.
Oscar Piastri also made contact with the wall at Turn 15 but his impact was less severe, albeit his fastest lap was only good enough for 12th.
Azerbaijan GP – Full FP2 Report
Lando Norris leads McLaren 1-2 in opening Azerbaijan GP practice amid red flag delays
Full 2025 F1 Azerbaijan Grand Prix FP2 Results, Baku
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:41.293s | 21 | |
| 2 | Charles Leclerc | Ferrari | 1:41.367s | +0.074 | 23 |
| 3 | George Russell | Mercedes | 1:41.770s | +0.477 | 19 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:41.779s | +0.486 | 22 |
| 5 | Oliver Bearman | Haas | 1:41.891s | +0.598 | 23 |
| 6 | Max Verstappen | Red Bull | 1:41.902s | +0.609 | 22 |
| 7 | Liam Lawson | Racing Bulls | 1:41.989s | +0.696 | 22 |
| 8 | Esteban Ocon | Haas | 1:42.167s | +0.874 | 23 |
| 9 | Alex Albon | Williams | 1:42.179s | +0.884 | 24 |
| 10 | Lando Norris | McLaren | 1:42.199s | +0.906 | 7 |
| 11 | Carlos Sainz | Williams | 1:42.255s | +0.962 | 24 |
| 12 | Oscar Piastri | McLaren | 1:42.295s | +1.002 | 23 |
| 13 | Isack Hadjar | Racing Bulls | 1:42.443s | +1.150 | 23 |
| 14 | Yuki Tsunoda | Red Bull | 1:42.444s | +1.151 | 22 |
| 15 | Gabriel Bortoleto | Sauber | 1:42.561s | +1.268 | 22 |
| 16 | Pierre Gasly | Alpine | 1:42.674s | +1.381 | 22 |
| 17 | Lance Stroll | Aston Martin | 1:42.771s | +1.478 | 24 |
| 18 | Nico Hulkenberg | Sauber | 1:42.820 | +1.527 | 22 |
| 19 | Fernando Alonso | Aston Martin | 1:42.967s | +1.674 | 24 |
| 20 | Franco Colapinto | Alpine | 1:42.322s | +2.029 | 22 |
READ MORE:
F1 driver net worth 2025: The 12 richest drivers on the grid






