
Full 2025 F1 Azerbaijan Grand Prix FP1 Results, Baku, Formula 1 world championship round 17 of 24.
Lando Norris set the fastest time with a lap of 1:42.704, putting him 0.310 seconds ahead of his McLaren teammate Oscar Piastri, who recovered well after an early engine issue.
Ferrari’s Charles Leclerc continued to show pace at this circuit, finishing third behind the McLaren pair and trailing Norris by just over half a second.
George Russell delivered a solid run to claim fourth ahead of Williams’ Alex Albon. Yuki Tsunoda was sixth fastest while his Red Bull teammate Max Verstappen recovered to seventh after making an error at the downhill braking zone at Turn 15.
Williams driver Carlos Sainz managed to finish eighth fastest despite dislodging the kerb rubber at Turn 16 that led to the lengthy red flag. Racing Bulls duo Liam Lawson and Isack Hadjar completed the top ten.
Azerbaijan GP – Full FP1 Report
Isack Hadjar ‘fears’ teaming up with Max Verstappen at Red Bull for 2026 F1 amid growing rumours
Full 2025 F1 Azerbaijan Grand Prix FP1 Results, Baku
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:42.704s | 19 | |
| 2 | Oscar Piastri | McLaren | 1:43.014s | +0.310s | 14 |
| 3 | Charles Leclerc | Ferrari | 1:43.256s | +0.552 | 17 |
| 4 | George Russell | Mercedes | 1:43.257s | +0.553 | 16 |
| 5 | Alex Albon | Williams | 1:43.563s | +0.859s | 17 |
| 6 | Yuki Tsunoda | Red Bull | 1:43.738s | +1.034 | 16 |
| 7 | Max Verstappen | Red Bull | 1:43.790s | +1.086 | 15 |
| 8 | Carlos Sainz | Williams | 1:43.859s | +1.155 | 17 |
| 9 | Liam Lawson | Racing Bulls | 1:45.903s | +1.199 | 17 |
| 10 | Isack Hadjar | Racing Bulls | 1:43.975s | +1.271 | 17 |
| 11 | Andrea Kimi Antonelli | Mercedes | 1:43.985s | +1.281 | 17 |
| 12 | Nico Hulkenberg | Sauber | 1:43.986s | +1.282 | 18 |
| 13 | Lewis Hamilton | Ferrari | 1:44.087s | +1.383 | 14 |
| 14 | Gabriel Bortoleto | Sauber | 1:44.087s | +1.383 | 18 |
| 15 | Fernando Alonso | Aston Martin | 1:44.139s | +1.435 | 15 |
| 16 | Oliver Bearman | Haas | 1:44.151s | +1.447 | 17 |
| 17 | Lance Stroll | Aston Martin | 1:44.329s | +1.625 | 15 |
| 18 | Esteban Ocon | Haas | 1:44.429s | +1.735 | 15 |
| 19 | Franco Colapinto | Alpine | 1:45.299 | +2.595 | 14 |
| 20 | Pierre Gasly | Alpine | 1:45.418s | +2.714 | 17 |
READ MORE:
F1 driver net worth 2025: The 12 richest drivers on the grid








