
Alex Marquez took victory at the Malaysian GP after cementing his MotoGP championship runner-up position behind absent brother Marc Marquez on Saturday at Sepang.
Marc and Alex made history by becoming the first brothers to be MotoGP World champion and runner up, with the younger Marquez trailing his sibling by 132 points.
The battle behind the Marquez brothers is fiercely contested, with Marco Bezzecchi reclaiming third in the riders standings despite a challenging weekend at Sepang that saw him finish lower than expected.
With 291 points, Bezzecchi is just five points ahead of Francesco Bagnaia who won Saturday’s sprint but faced disappointment after retiring from third place late in Sunday’s race.
However, the duo faces a threat from KTM’s Pedro Acosta who delivered a remarkable double podium finish in Malaysia. Holding 260 points, the Spaniard is now just 26 points behind Bagnaia, keeping his championship hopes intact with a maximum of 74 points available from the remaining races.
Franco Morbidelli reclaimed sixth place in the riders standings from his VR46 Ducati teammate Fabio di Giannantonio who stands just one point behind as the season draws to a close.
Gresini rookie Fermin Aldeguer holds eighth place with Yamaha’s Fabio Quartararo and Trackhouse Aprilia’s Raul Fernandez completing the top ten.
2025 Malaysian MotoGP Race Results
2025 Malaysian MotoGP Sprint Race Results
New 2025 MotoGP Championship standings after Malaysian GP, Sepang
| Pos | Rider | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo | 545 | |
| 2 | Alex Marquez | BK8 Gresini Ducati | 413 | (-132) |
| 3 | Marco Bezzecchi | Aprilia Racing | 291 | (-122) |
| 4 | Francesco Bagnaia | Ducati Lenovo | 286 | (-5) |
| 5 | Pedro Acosta | Red Bull KTM | 260 | (-26) |
| 6 | Franco Morbidelli | Pertamina VR46 Ducati | 227 | (-33) |
| 7 | Fabio di Giannantonio | Pertamina VR46 Ducati | 226 | (-1) |
| 8 | Fermin Aldeguer | BK8 Gresini Ducati | 186 | (-40) |
| 9 | Fabio Quartararo | Monster Yamaha | 182 | (-4) |
| 10 | Raul Fernandez | Trackhouse Aprilia | 146 | (-36) |
| 11 | Johann Zarco | Castrol Honda LCR | 134 | (-12) |
| 12 | Brad Binder | Red Bull KTM | 133 | (-1) |
| 13 | Luca Marini | Honda HRC Castrol | 128 | (-5) |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | 106 | (-22) |
| 15 | Joan Mir | Honda HRC Castrol | 93 | (-13) |
| 16 | Ai Ogura | Trackhouse Aprilia | 79 | (-14) |
| 17 | Maverick Viñales | Red Bull KTM Tech3 | 72 | (-7) |
| 18 | Jack Miller | Pramac Yamaha | 68 | (-4) |
| 19 | Alex Rins | Monster Yamaha | 63 | (-5) |
| 20 | Miguel Oliveira | Pramac Yamaha | 36 | (-27) |
| 21 | Jorge Martin | Aprilia Racing | 34 | (-2) |
| 22 | Pol Espargaro | Red Bull KTM Tech3 | 23 | (-11) |
| 23 | Takaaki Nakagami | Idemitsu Honda LCR | 10 | (-13) |
| 24 | Lorenzo Savadori | Aprilia Factory | 8 | (-2) |
| 25 | Augusto Fernandez | Yamaha Factory Racing | 8 | (-0) |
| 26 | Somkiat Chantra | Idemitsu Honda LCR | 7 | (-1) |
READ MORE:
Marc Marquez crowned 2025 MotoGP World champion as Francesco Bagnaia wins Japanese GP








