
Full 2025 Misano WorldSBK FP1 Results – Toprak Razgatlioglu set the fastest lap in opening practice, edging out his main championship rival Nicolo Bulega.
The Turkish rider’s performance was a statement of intent. After showing strong pace in recent pre-event testing, he translated that form into a blistering 1:33.031 lap securing the top spot by 0.226 seconds over Bulega.
The session was not without drama for Toprak Razgatlioglu; a run-on at the first chicane due to significant front-end chatter momentarily threatened his progress, but the reigning World Champion quickly regrouped, underlining his reputation for resilience and razor-sharp focus.
Home favourite Nicolo Bulega was relentless in his pursuit of Razgatlioglu but his best effort, a 1:33.257, secured him second place ahead of his Aruba.it Ducati teammate Alvaro Bautista.
Remy Gardner emerged as the lead Yamaha rider in fourth with a 1:33.669 while Danilo Petrucci rounded out the top five for Barni Spark Racing Team.
MORE WORLDSBK:
Shock Alvaro Bautista exit confirmed as Aruba.it Ducati declines to renew deal for 2026
WorldSBK Standings 2025 after Most Race 2
Axel Bassani riding for the bimota by Kawasaki Racing Team was sixth fastest, leading the charge for Kawasaki at their ‘true home event’ while Iker Lecuona spearheaded Honda’s efforts, finishing seventh.
Sam Lowes continued his run of solid performances for the ELF Marc VDS Racing Team in eighth, while Dominique Aegerter and Andrea Locatelli rounded out the top ten for GYTR GRT Yamaha and Pata Maxus Yamaha, respectively.
Full 2025 Misano WorldSBK FP1 Results
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:33.031 |
| 2 | Nicolo Bulega | ITA | Aruba.It Racing – Ducati | Ducati Panigale V4 R | 1:33.257 |
| 3 | Alvaro Bautista | ESP | Aruba.It Racing – Ducati | Ducati Panigale V4 R | 1:33.372 |
| 4 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:33.669 |
| 5 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:33.731 |
| 6 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 Rimini | 1:33.880 |
| 7 | Iker Lecuona | ESP | Honda HRC | Honda CBR1000RR-R | 1:33.890 |
| 8 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:33.910 |
| 9 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:34.083 |
| 10 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:34.171 |
| 11 | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 1:34.172 |
| 12 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 Rimini | 1:34.176 |
| 13 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:34.199 |
| 14 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:34.410 |
| 15 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:34.426 |
| 16 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:34.438 |
| 17 | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 1:34.438 |
| 18 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:34.448 |
| 19 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | 1:35.039 |
| 20 | Michael Ruben Rinaldi | ITA | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:35.754 |
| 21 | Tarran Mackenzie | GBR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 1:36.028 |
| 22 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:36.130 |
| 23 | Zaqhwan Zaidi | MAL | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 1:39.370 |






