
Andrea Kimi Antonelli strengthens his grip on the title lead with victory at the 2026 Formula 1 Belgian Grand Prix.
Antonelli’s win at Spa extended his advantage atop the drivers championship to 45 points over Lewis Hamilton, who moves up to second after causing George Russell’s retirement on the opening lap.
Russell’s retirement turned a possible points-scoring afternoon into a major loss as he dropped to third in the championship, 50 points behind Mercedes teammate Antonelli.
Charles Leclerc remains fourth, just 28 points behind Russell, with his second-place finish at Spa edging him closer to the title conversation as the Monesgaque continues to deliver consistent results for Ferrari.
McLaren duo of Lando Norris and Oscar Piastri follow in fifth and sixth, respectively, with Red Bull’s Max Verstappen just a single point behind Piastri in seventh.
In the F1 constructors championship, Mercedes remains on top with 358 points but the battle for fifth place has tightened, with Racing Bulls drawing level with Alpine.
F1 2026 Belgian Grand Prix Race Results: Full classification after 44 Laps
Belgian Grand Prix Race Highlights
2026 F1 Championship Standings after Belgian Grand Prix
| Pos | Driver | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 204 | |
| 2 | Lewis Hamilton | Ferrari | 159 | -45 |
| 3 | George Russell | Mercedes | 154 | -50 |
| 4 | Charles Leclerc | Ferrari | 126 | -78 |
| 5 | Lando Norris | McLaren | 103 | -101 |
| 6 | Oscar Piastri | McLaren | 92 | -112 |
| 7 | Max Verstappen | Red Bull | 91 | -113 |
| 8 | Isack Hadjar | Red Bull | 60 | -144 |
| 9 | Pierre Gasly | Alpine | 42 | -162 |
| 10 | Liam Lawson | Racing Bulls | 39 | -165 |
| 11 | Arvid Lindblad | Racing Bulls | 22 | -182 |
| 12 | Franco Colapinto | Alpine | 19 | -185 |
| 13 | Oliver Bearman | Haas | 18 | -186 |
| 14 | Gabriel Bortoleto | Audi | 10 | -194 |
| 15 | Carlos Sainz | Williams | 6 | -198 |
| 16 | Alexander Albon | Williams | 5 | -199 |
| 17 | Esteban Ocon | Haas | 3 | -201 |
| 18 | Fernando Alonso | Aston Martin | 1 | -203 |
| 19 | Nico Hülkenberg | Audi | 0 | -204 |
| 20 | Valtteri Bottas | Cadillac | 0 | -204 |
| 21 | Sergio Pérez | Cadillac | 0 | -204 |
| 22 | Lance Stroll | Aston Martin | 0 | -204 |
2026 F1 Constructors Championship Standings after Belgian Grand Prix
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes Benz | 358 |
| 2 | Classic Ferrari for sale | 285 |
| 3 | McLaren | 195 |
| 4 | Red Bull | 151 |
| 5 | Alpine | 61 |
| 6 | Racing Bulls | 61 |
| 7 | Haas | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 10 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac F1 Team | 0 |




