
Checkout Full 2025 NASCAR Cup New Hampshire Mobil 1 301 Race Results.
Ryan Blaney delivered a commanding performance to claim his third win of the season and 16th of his career, securing a direct ticket to NASCAR Cup Series Playoffs’ Round of 8.
Josh Berry fought his way back through the field after contact with Shane van Gisbergen to finish second, just 0.937 behind Blaney, while regular-season points champion William Byron took third.
Joey Logano finished in fourth place after leading a race-high 147 laps and capturing Stage 2 win, followed by Chase Elliott who made a remarkable comeback from 27th to finish fifth.
Christopher Bell, Kyle Larson, Michael McDowell, Ross Chastain and Chase Briscoe rounded out the top ten.
2026 NASCAR Cup Series schedule: All venues and dates
Full 2025 NASCAR Cup New Hampshire Mobil 1 301 Race Results
| Fin | No | Driver | Team | Diff |
|---|---|---|---|---|
| 1 | 12 | Ryan Blaney (S1) | Team Penske Ford | — |
| 2 | 21 | Josh Berry | Wood Brothers Racing Ford | 0.937 |
| 3 | 24 | William Byron (P) | Hendrick Motorsports Chevrolet | 3.082 |
| 4 | 22 | Joey Logano (S2) | Team Penske Ford | 5.365 |
| 5 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 6.838 |
| 6 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 7.138 |
| 7 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 8.745 |
| 8 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 9.016 |
| 9 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 10.435 |
| 10 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 11.945 |
| 11 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 12.481 |
| 12 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 12.488 |
| 13 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 13.347 |
| 14 | 60 | Ryan Preece | RFK Racing Ford | 14.154 |
| 15 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 15.231 |
| 16 | 4 | Noah Gragson | Front Row Motorsports Ford | 15.886 |
| 17 | 2 | Austin Cindric | Team Penske Ford | 16.955 |
| 18 | 17 | Chris Buescher | RFK Racing Ford | 17.312 |
| 19 | 34 | Todd Gilliland | Front Row Motorsports Ford | 17.658 |
| 20 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 18.198 |
| 21 | 45 | Tyler Reddick | 23XI Racing Toyota | 19.652 |
| 22 | 35 | Riley Herbst | 23XI Racing Toyota | 23.006 |
| 23 | 6 | Brad Keselowski | RFK Racing Ford | 26.316 |
| 24 | 41 | Cole Custer | Haas Factory Team Ford | 27.520 |
| 25 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports Chevrolet | 1 lap |
| 26 | 23 | Bubba Wallace | 23XI Racing Toyota | 1 lap |
| 27 | 38 | Zane Smith | Front Row Motorsports Ford | 1 lap |
| 28 | 43 | Erik Jones | Legacy Motor Club Toyota | 1 lap |
| 29 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 1 lap |
| 30 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 4 laps |
| 31 | 51 | Cody Ware | Rick Ware Racing Ford | 5 laps |
| 32 | 88 | Shane van Gisbergen | Trackhouse Racing Chevrolet | 51 laps |
| 33 | 7 | Justin Haley | Spire Motorsports Chevrolet | 94 laps |
| 34 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | Out |
| 35 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | Out |
| 36 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | Out |
READ MORE:






