
Checkout full 2025 NASCAR Cup Bristol Bass Pro Shops Night Race Results, 2025 NASCAR Cup Series Playoffs Round of 16.
Christopher Bell held off a late charge from Brad Keselowski to clinch his first-ever victory at Bristol, marking his fourth win of the season.
Bell’s victory added to the Joe Gibbs Racing and Toyota party sweeping the first round of playoffs with three wins in the Round of 16 – following Denny Hamlin’s win at Gateway and Chase Briscoe’s win at Darlington.
Ryan Blaney won Stage 1, while Ty Gibbs controlled Stage 2 and led a race-high 201 laps.
The race saw 36 lead changes among 14 drivers and 14 caution periods covering 137 laps – largely caused by tire failures, spins, and incidents as drivers pushed their cars to the limit on the worn Goodyear rubber.
One of the more dramatic moments involved Josh Berry, whose car erupted in flames because of rubber buildup around the right front fender, an incident that ended his playoff run and resulted in his third straight last-place finish.
Other drivers that were eliminated include Alex Bowman who finished just 10 points shy of Austin Cindric, the last driver to advance. Shane van Gisbergen struggled with multiple spins and ended in 26th place, while Austin Dillon finished 28th after a challenging night marred by incidents.
2026 NASCAR Cup Series schedule: All venues and dates
2025 NASCAR Cup Series Playoffs grid and seedings
Full 2025 NASCAR Cup Bristol Bass Pro Shops Night Race Results
| Pos | No | Driver | Team | Diff |
|---|---|---|---|---|
| 1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Toyota | – |
| 2 | 6 | Brad Keselowski | RFK Racing Ford | +0.343 |
| 3 | 38 | Zane Smith | Front Row Motorsports Ford | +1.522 |
| 4 | 12 | Ryan Blaney (P) | Team Penske Ford | +2.622 |
| 5 | 22 | Joey Logano (P) | Team Penske Ford | +2.716 |
| 6 | 67 | Corey Heim | 23XI Racing Toyota | +2.823 |
| 7 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +3.240 |
| 8 | 48 | Alex Bowman (P) | Hendrick Motorsports Chevrolet | +3.514 |
| 9 | 19 | Chase Briscoe (P) | Joe Gibbs Racing Toyota | +4.953 |
| 10 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +5.054 |
| 11 | 17 | Chris Buescher | RFK Racing Ford | +6.568 |
| 12 | 24 | William Byron (P) | Hendrick Motorsports Chevrolet | +7.867 |
| 13 | 7 | Justin Haley | Spire Motorsports Chevrolet | +12.365 |
| 14 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +1 lap |
| 15 | 45 | Tyler Reddick (P) | 23XI Racing Toyota | +1 lap |
| 16 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | +1 lap |
| 17 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 1 lap |
| 18 | 35 | Riley Herbst | 23XI Racing Toyota | +1 lap |
| 19 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | +1 lap |
| 20 | 43 | Erik Jones | Legacy Motor Club Toyota | +1 lap |
| 21 | 60 | Ryan Preece | RFK Racing Ford | +1 lap |
| 22 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports Chevrolet | +1 lap |
| 23 | 4 | Noah Gragson | Front Row Motorsports Ford | +2 laps |
| 24 | 34 | Todd Gilliland | Front Row Motorsports Ford | +2 laps |
| 25 | 33 | Austin Hill | Richard Childress Racing Chevrolet | +3 laps |
| 26 | 88 | Shane van Gisbergen (P) | Trackhouse Racing Chevrolet | 3 laps |
| 27 | 10 | Ty Dillon | Kaulig Racing Chevrolet | +3 laps |
| 28 | 3 | Austin Dillon (P) | Richard Childress Racing Chevrolet | +4 laps |
| 29 | 51 | Cody Ware | Rick Ware Racing Ford | +4 laps |
| 30 | 2 | Austin Cindric (P) | Team Penske Ford | +4 laps |
| 31 | 11 | Denny Hamlin (P) | Joe Gibbs Racing Toyota | +5 laps |
| 32 | 5 | Kyle Larson (P) | Hendrick Motorsports Chevrolet | +5 laps |
| 33 | 41 | Cole Custer | Haas Factory Team Ford | +12 laps |
| 34 | 23 | Bubba Wallace (P) | 23XI Racing Toyota | +13 laps |
| 35 | 66 | Chad Finchum | Garage 66 Ford | +42 laps |
| 36 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | +92 laps |
| 37 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | +136 laps |
| 38 | 9 | Chase Elliott (P) | Hendrick Motorsports Chevrolet | +189 laps |
| 39 | 21 | Josh Berry (P) | Wood Brothers Racing Ford | +425 laps |
READ MORE:
NASCAR drivers net worth and salaries 2025: How much do Cup Series stars make?





