
Full 2025 NASCAR Cup Series Gateway Enjoy Illinois 300 results.
Denny Hamlin held off a relentless charge from Joe Gibbs Racing teammate Chase Briscoe to claim his fifth win of the season and a direct ticket into the 2025 NASCAR Cup Series Playoffs Round of 12.
Chase Elliott added another podium to his resume with a third-place finish, while Ryan Blaney and Joey Logano followed in fourth and fifth, respectively.
John Hunter Nemechek finished sixth ahead of Christopher Bell and Bubba Wallace, while Chris Buescher and Ty Gibbs rounded out the top-ten.
Hendrick Motorsports drivers Kyle Larson and William Byron finished 11th and 12th respectively while other playoff drivers like Tyler Reddick, Austin Dillon, and Austin Cindric finished solidly within the top 20.
2025 NASCAR Cup Series Playoffs grid and seedings
2026 NASCAR Cup Series schedule: All venues and dates
Full 2025 NASCAR Cup Series Gateway Enjoy Illinois 300 results
| Pos | No | Driver | Team | Diff |
|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | — |
| 2 | 19 | Chase Briscoe (S1) | Joe Gibbs Racing Toyota | +1.620 |
| 3 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | +2.236 |
| 4 | 12 | Ryan Blaney | Team Penske Ford | +2.748 |
| 5 | 22 | Joey Logano | Team Penske Ford | +5.540 |
| 6 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | +5.966 |
| 7 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | +6.401 |
| 8 | 23 | Bubba Wallace (S2) | 23XI Racing Toyota | +8.469 |
| 9 | 17 | Chris Buescher | RFK Racing Ford | +9.004 |
| 10 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | +10.492 |
| 11 | 24 | William Byron | Hendrick Motorsports Chevrolet | +10.753 |
| 12 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | +10.755 |
| 13 | 60 | Ryan Preece | RFK Racing Ford | +12.797 |
| 14 | 71 | Michael McDowell | Spire Motorsports Chevrolet | +13.206 |
| 15 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | +14.384 |
| 16 | 45 | Tyler Reddick | 23XI Racing Toyota | +14.484 |
| 17 | 6 | Brad Keselowski | RFK Racing Ford | +14.991 |
| 18 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | +15.040 |
| 19 | 2 | Austin Cindric | Team Penske Ford | +15.238 |
| 20 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports Chevrolet | +16.148 |
| 21 | 43 | Erik Jones | Legacy Motor Club Toyota | +16.994 |
| 22 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | +17.603 |
| 23 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | +17.818 |
| 24 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | +18.548 |
| 25 | 88 | Shane van Gisbergen | Trackhouse Racing Chevrolet | +18.721 |
| 26 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | +19.786 |
| 27 | 41 | Cole Custer | Haas Factory Team Ford | +20.669 |
| 28 | 7 | Justin Haley | Spire Motorsports Chevrolet | +22.114 |
| 29 | 51 | Cody Ware | Rick Ware Racing Ford | +22.689 |
| 30 | 4 | Noah Gragson | Front Row Motorsports Ford | +1 lap |
| 31 | 35 | Riley Herbst | 23XI Racing Toyota | +1 lap |
| 32 | 34 | Todd Gilliland | Front Row Motorsports Ford | +1 lap |
| 33 | 38 | Zane Smith | Front Row Motorsports Ford | +1 lap |
| 34 | 10 | Ty Dillon | Kaulig Racing Chevrolet | Out |
| 35 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | Out |
| 36 | 21 | Josh Berry | Wood Brothers Racing Ford | Out |
READ MORE: 2025 NASCAR Cup Cook Out Southern 500 at Darlington Race Results





