
Full 2025 NASCAR Cup Series Cook Out Southern 500 at Darlington Race Results.
Chase Briscoe led an astonishing 309 laps to claim his second consecutive Southern 500 win, advancing comfortably into the next round of the playoffs, the Round of 12.
Briscoe crossed the finish line just 0.408 seconds over Tyler Reddick, while non-playoff driver Erik Jones finished close behind in third place.
John Hunter Nemechek and AJ Allmendinger followed in fourth and fifth, respectively, while Bubba Wallace and Denny Hamlin made it six Toyota drivers in the top seven. Kyle Busch, Carson Hocevar and Chris Buescher rounded out the top ten.
2025 NASCAR Cup Series Playoffs grid and seedings
2026 NASCAR Cup Series schedule: All venues and dates
Full Cook Out Southern 500 at Darlington Race Results, 2025 NASCAR Cup Series
| Pos | No | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 19 | Chase Briscoe* (S1) (S2) | Joe Gibbs Racing Toyota | — |
| 2 | 45 | Tyler Reddick* | 23XI Racing Toyota | 0.408 |
| 3 | 43 | Erik Jones | Legacy Motor Club Toyota | 0.537 |
| 4 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 1.250 |
| 5 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 6.158 |
| 6 | 23 | Bubba Wallace* | 23XI Racing Toyota | 6.712 |
| 7 | 11 | Denny Hamlin* | Joe Gibbs Racing Toyota | 12.013 |
| 8 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 12.140 |
| 9 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 15.230 |
| 10 | 17 | Chris Buescher | RFK Racing Ford | 15.381 |
| 11 | 1 | Ross Chastain* | Trackhouse Racing Chevrolet | 15.791 |
| 12 | 2 | Austin Cindric* | Team Penske Ford | 17.158 |
| 13 | 38 | Zane Smith | Front Row Motorsports Ford | 17.866 |
| 14 | 4 | Noah Gragson | Front Row Motorsports Ford | 19.705 |
| 15 | 6 | Brad Keselowski | RFK Racing Ford | 23.077 |
| 16 | 60 | Ryan Preece | RFK Racing Ford | 24.184 |
| 17 | 9 | Chase Elliott* | Hendrick Motorsports Chevrolet | 24.395 |
| 18 | 12 | Ryan Blaney* | Team Penske Ford | 25.407 |
| 19 | 5 | Kyle Larson* | Hendrick Motorsports Chevrolet | 26.858 |
| 20 | 22 | Joey Logano* | Team Penske Ford | 27.533 |
| 21 | 24 | William Byron* | Hendrick Motorsports Chevrolet | 28.003 |
| 22 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 28.583 |
| 23 | 3 | Austin Dillon* | Richard Childress Racing Chevrolet | 29.462 |
| 24 | 41 | Cole Custer | Haas Factory Team Ford | 30.388 |
| 25 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 1 lap |
| 26 | 34 | Todd Gilliland | Front Row Motorsports Ford | 1 lap |
| 27 | 7 | Justin Haley | Spire Motorsports Chevrolet | 1 lap |
| 28 | 35 | Riley Herbst | 23XI Racing Toyota | 1 lap |
| 29 | 20 | Christopher Bell* | Joe Gibbs Racing Toyota | 2 laps |
| 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports Chevrolet | 2 laps |
| 31 | 48 | Alex Bowman* | Hendrick Motorsports Chevrolet | 2 laps |
| 32 | 88 | Shane van Gisbergen* | Trackhouse Racing Chevrolet | 2 laps |
| 33 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 2 laps |
| 34 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 2 laps |
| 35 | 66 | Timmy Hill | Garage 66 Ford | 13 laps |
| 36 | 44 | Derek Kraus | NY Racing Team | Out |
| 37 | 51 | Cody Ware | Rick Ware Racing Ford | Out |
| 38 | 21 | Josh Berry* | Wood Brothers Racing Ford | 128 laps |
READ MORE:
NASCAR Darlington Southern 500 Qualifying Results and starting lineup





