
Check out full 2025 NASCAR Cup Kansas Hollywood Casino 400 Results.
Denny Hamlin‘s uncharacteristic error on the final lap handed Chase Elliott a surprise victory and punched his direct ticket to the 2025 NASCAR Cup Playoffs Round of 8.
Christopher Bell recovered well to finish third, followed closely by Chase Briscoe who solidified a strong Joe Gibbs 2-3-4 finish at Kansas.
Bubba Wallace managed to hold on to fifth place despite the late crash from Hamlin, but faces elimination heading to the final race in the second round of the post-season at the Charlotte Motor Speedway.
Kyle Larson fell back to sixth after late-race contact, while Tyler Reddick, Brad Keselowski, William Byron and Shane van Gisbergen rounded out the top ten, the latter marking his first career top ten finish on an oval.
Playoff drivers out of the top 10 included Van Gisbergen’s Trackhouse teammate Ross Chastain who came home in 11th. Joey Logano finished 21st, Ryan Blaney 24th and Austin Cindric in 30th.
Full 2026 NASCAR Cup Series schedule: All venues and dates
Full 2025 NASCAR Cup Kansas Hollywood Casino 400 Results
| Pos | Car | Driver | Team | Laps | Diff |
|---|---|---|---|---|---|
| 1 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 273 | — |
| 2 | 11 | Denny Hamlin (S1) (S2) | Joe Gibbs Racing Toyota | 273 | +0.069 |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 273 | +0.200 |
| 4 | 19 | Chase Briscoe | Joe Gibbs Racing Toyota | 273 | +0.235 |
| 5 | 23 | Bubba Wallace | 23XI Racing Toyota | 273 | +0.255 |
| 6 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 273 | +0.649 |
| 7 | 45 | Tyler Reddick | 23XI Racing Toyota | 273 | +0.779 |
| 8 | 6 | Brad Keselowski | RFK Racing Ford | 273 | +1.022 |
| 9 | 24 | William Byron | Hendrick Motorsports Chevrolet | 273 | +1.030 |
| 10 | 88 | Shane Van Gisbergen | Trackhouse Racing Chevrolet | 273 | +1.288 |
| 11 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 273 | +1.420 |
| 12 | 34 | Todd Gilliland | Front Row Motorsports Ford | 273 | +1.453 |
| 13 | 10 | Ty Dillon | Kaulig Racing Chevrolet | 273 | +1.668 |
| 14 | 71 | Michael McDowell | Spire Motorsports Chevrolet | 273 | +1.713 |
| 15 | 17 | Chris Buescher | RFK Racing Ford | 273 | +1.866 |
| 16 | 43 | Erik Jones | Legacy Motor Club Toyota | 273 | +1.882 |
| 17 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 273 | +2.091 |
| 18 | 7 | Justin Haley | Spire Motorsports Chevrolet | 273 | +2.144 |
| 19 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 273 | +2.290 |
| 20 | 41 | Cole Custer | Haas Factory Team Ford | 273 | +2.551 |
| 21 | 22 | Joey Logano | Team Penske Ford | 273 | +2.573 |
| 22 | 35 | Riley Herbst | 23XI Racing Toyota | 273 | +2.657 |
| 23 | 4 | Noah Gragson | Front Row Motorsports Ford | 273 | +3.034 |
| 24 | 12 | Ryan Blaney | Team Penske Ford | 273 | +3.102 |
| 25 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 272 | +1 lap |
| 26 | 60 | Ryan Preece | RFK Racing Ford | 271 | +2 laps |
| 27 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 271 | +2 laps |
| 28 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 271 | +2 laps |
| 29 | 77 | Carson Hocevar | Spire Motorsports Chevrolet | 269 | +4 laps |
| 30 | 2 | Austin Cindric | Team Penske Ford | 269 | +4 laps |
| 31 | 38 | Zane Smith | Front Row Motorsports Ford | 266 | +7 laps |
| 32 | 42 | John Hunter Nemechek | Legacy Motor Club Toyota | 266 | +7 laps |
| 33 | 21 | Josh Berry | Wood Brothers Racing Ford | 266 | +7 laps |
| 34 | 44 | JJ Yeley | NY Racing Chevrolet | 261 | +12 laps |
| 35 | 47 | Ricky Stenhouse Jr | Hyak Motorsports Chevrolet | 236 | +37 laps |
| 36 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 216 | +57 laps |
| 37 | 51 | Cody Ware | Rick Ware Racing Ford | 52 | +221 laps |
READ MORE:
Ryan Blaney pips Josh Berry to win New Hampshire NASCAR playoff race, claims Round of 8 spot






