
Check out the new 2026 Formula E championship standings after inaugural Madrid E-Prix, rounds 6 ABB FIA Formula E Season 12.
Antonio Felix da Costa’s masterful victory for Jaguar TCS Racing propelled him into the thick of the title contention, while Pascal Wehrlein’s podium consistency solidified his title lead, setting the stage for an intensely competitive season ahead.
Wehrlein finished third at Jarama, adding 15 crucial markers to extend his advantage to 11 points over Mahindra’s Edoardo Mortara who sits second in the drivers standings.
Mitch Evans sits third, just a point ahead of Jaguar teammate and Madrid race winner Antonio Felix da Costa who climbs to fourth and into serious championship contention. Nick Cassidy clings to fifth on 51 points, followed by Nico Müller and defending champion Oliver Rowland.
Jake Dennis and Sebastien Buemi tie for eighth with 45 points apiece, while Dan Ticktum vaults to 10th after delivering an impressive performance at his home race.
In the teams standings, Porsche holds a narrow four-point lead over Jaguar following the latter’s one-two, while Mahindra are 49 points behind in third.
Madrid EPrix Race Highlights: As it happened
2026 Formula E championship standings after Madrid E-Prix
Formula E drivers standings
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Pascal Wehrlein | Porsche | 83 |
| 2 | Edoardo Mortara | Mahindra | 72 |
| 3 | Mitch Evans | Jaguar | 65 |
| 4 | Antonio Felix da Costa | Jaguar | 64 |
| 5 | Nick Cassidy | Citroën | 51 |
| 6 | Nico Müller | Porsche | 50 |
| 7 | Oliver Rowland | Nissan | 49 |
| 8 | Jake Dennis | Andretti | 45 |
| 9 | Sebastian Buemi | Envision | 45 |
| 10 | Dan Ticktum | Cupra Kiro | 22 |
| 11 | Joel Eriksson | Envision | 19 |
| 12 | Pepe Marti | Cupra Kiro | 19 |
| 13 | Taylor Barnard | DS Penske | 14 |
| 14 | Nyck de Vries | Mahindra | 12 |
| 15 | Jean-Eric Vergne | Citroën | 10 |
| 16 | Maximilian Günther | DS Penske | 8 |
| 17 | Norman Nato | Nissan | 1 |
| 18 | Zane Maloney | Lola Yamaha ABT | 1 |
| 19 | Felipe Drugovich | Andretti | 0 |
| 20 | Lucas di Grassi | Lola Yamaha ABT | 0 |
Formula E teams standings
| Pos | Team | Pts. |
|---|---|---|
| 1 | Porsche | 133 |
| 2 | Jaguar | 129 |
| 3 | Mahindra | 84 |
| 4 | Envision | 64 |
| 5 | Citroën | 61 |
| 6 | Nissan | 50 |
| 7 | Andretti | 45 |
| 8 | Cupra Kiro | 41 |
| 9 | DS Penske | 22 |
| 10 | Lola Yamaha ABT | 1 |
READ MORE:






