
Check out the full 2026 Formula E Madrid E-Prix Race Results, Circuito del Jarama, round 6 of 17.
Antonio Felix da Costa delivered a masterclass in strategy and nerve to lead a contentious Jaguar 1-2 to victory at the inaugural Madrid race.
The Portuguese driver stormed to his second consecutive win but not without drama as teammate Mitch Evans fumed over a late-race duel that saw him settle for second, just 0.386 seconds adrift.
Porsche’s Pascal Wehrlein rounded out the podium ahead of home hero Dan Ticktum who finished a razor-close fourth for Cupra Kiro after beating Mahindra’s Edoardo Mortara.
Sebastien Buemi of Envision Racing delivered a gritty recovery to sixth, while Andretti’s Jake Dennis fended off Porsche’s Nico Müller for seventh place.
Home favorite Pepe Marti faded to ninth as Joel Eriksson rounded out the points.
Madrid E-Prix Race Highlights: As it happened
New 2026 Formula E Championship standings after Madrid E-Prix
2026 Formula E Madrid E-Prix Race Results
| Pos | Driver | Team | Laps | Gap |
|---|---|---|---|---|
| 1 | Antonio Felix Da Costa | Jaguar | 23 | |
| 2 | Mitch Evans | Jaguar | 23 | +0.386 |
| 3 | Pascal Wehrlein | Porsche | 23 | +0.799 |
| 4 | Dan Ticktum | Cupra Kiro | 23 | +0.985 |
| 5 | Edo Mortara | Mahindra | 23 | +1.570 |
| 6 | Sebastien Buemi | Envision | 23 | +1.922 |
| 7 | Jake Dennis | Andretti | 23 | +3.760 |
| 8 | Nico Muller | Porsche | 23 | +3.884 |
| 9 | Pepi Marti | Cupra Kiro | 23 | +4.177 |
| 10 | Joel Eriksson | Envision | 23 | +6.576 |
| 11 | Norman Nato | Nissan | 23 | +7.182 |
| 12 | Lucas Di Grassi | Lola | 23 | +10.216 |
| 13 | Max Gunther | DS Penske | 23 | +15.686 |
| 14 | Jean-Eric Vergne | Citroen | 23 | +16.345 |
| 15 | Felipe Drugovich | Andretti | 23 | +26.016 |
| 16 | Oliver Rowland | Nissan | 23 | +26.917 |
| 17 | Nick Cassidy | Citroen | 23 | +29.372 |
| 18 | Nyck de Vries | Mahindra | 23 | +53.664 |
| 19 | Taylor Barnard | DS Penske | 23 | +55.751 |
| 20 | Zane Maloney | Lola | 23 | +55.889 |
READ MORE: Antonio Felix da Costa takes Jeddah E-Prix victory for Jaguar, Porsche struggles




