
The iconic 24 Hours of Le Mans, a cornerstone of the FIA World Endurance Championship, has produced a pantheon of winners since its inaugural running in 1923, embodying the ultimate test of speed, strategy, and stamina on the Circuit de la Sarthe.
As of the 2025 Le Mans, there have been 152 victorious drivers from 24 individual countries and 25 winning manufacturers representing 7 different nations in the race’s 93 editions.
From the early dominance of Bentley and Alfa Romeo to the modern Hypercar era dominated by Porsche, Audi, and Ferrari, here is the list of 24 Hours of Le Mans winners in history.
Full list of 24 Hours of Le Mans winners by year
| Year | Drivers | Team | Car | |||
|---|---|---|---|---|---|---|
| 2025 | Robert Kubica Phil Hanson Yifei Ye | AF Corse | Ferrari 499P | |||
| 2024 | Antonio Fuoco Miguel Molina Nicklas Nielsen | Ferrari AF Corse | Ferrari 499P | |||
| 2023 | Alessandro Pier Guidi James Calado Antonio Giovinazzi | Ferrari AF Corse | Ferrari 499P | |||
| 2022 | Sebastien Buemi Brendon Hartley Ryo Hirakawa | Toyota Gazoo Racing | Toyota GR010 Hybrid | |||
| 2021 | Mike Conway Kamui Kobayashi José María López | Toyota Gazoo Racing | Toyota GR010 Hybrid | |||
| 2020 | Sébastien Buemi Brendon Hartley Kazuki Nakajima | Toyota Gazoo Racing | Toyota TS050 Hybrid | |||
| 2019 | Sébastien Buemi Fernando Alonso Kazuki Nakajima | Toyota Gazoo Racing | Toyota TS050 Hybrid | |||
| 2018 | Sébastien Buemi Fernando Alonso Kazuki Nakajima | Toyota Gazoo Racing | Toyota TS050 Hybrid | |||
| 2017 | Timo Bernhard Brendon Hartley Earl Bamber | Porsche LMP Team | Porsche 919 Hybrid | |||
| 2016 | Romain Dumas Neel Jani Marc Lieb | Porsche Team | Porsche 919 Hybrid | |||
| 2015 | Nico Hülkenberg Earl Bamber Nick Tandy | Porsche Team | Porsche 919 Hybrid | |||
| 2014 | Marcel Fässler André Lotterer Benoît Tréluyer | Audi Sport Team Joest | Audi R18 e-tron quattro | |||
| 2013 | Tom Kristensen Allan McNish Loïc Duval | Audi Sport Team Joest | Audi R18 e-tron quattro | |||
| 2012 | Marcel Fässler André Lotterer Benoît Tréluyer | Audi Sport Team Joest | Audi R18 e-tron quattro | |||
| 2011 | Marcel Fässler André Lotterer Benoît Tréluyer | Audi Sport Team Joest | Audi R18 TDI | |||
| 2010 | Mike Rockenfeller Timo Bernhard Romain Dumas | Audi Sport North America | Audi R15 TDI plus | |||
| 2009 | David Brabham Marc Gené Alexander Wurz | Peugeot Sport Total | Peugeot 908 HDi FAP | |||
| 2008 | Tom Kristensen Allan McNish Rinaldo Capello | Audi Sport North America | Audi R10 TDI | |||
| 2007 | Frank Biela Emanuele Pirro Marco Werner | Audi Sport North America | Audi R10 TDI | |||
| 2006 | Frank Biela Emanuele Pirro Marco Werner | Audi Sport Team Joest | Audi R10 TDI | |||
| 2005 | JJ Lehto Marco Werner Tom Kristensen | ADT Champion Racing | Audi R8 | |||
| 2004 | Seiji Ara Tom Kristensen Rinaldo Capello | Audi Sport Japan Team Goh | Audi R8 | |||
| 2003 | Tom Kristensen Rinaldo Capello Guy Smith | Team Bentley | Bentley Speed 8 | |||
| 2002 | Frank Biela Tom Kristensen Emanuele Pirro | Audi Sport Team Joest | Audi R8 | |||
| 2001 | Frank Biela Tom Kristensen Emanuele Pirro | Audi Sport Team Joest | Audi R8 | |||
| 2000 | Frank Biela Tom Kristensen Emanuele Pirro | Audi Sport Team Joest | Audi R8 | |||
| 1999 | Pierluigi Martini Yannick Dalmas Joachim Winkelhock | Team BMW Motorsport | BMW V12 LMR | |||
| 1998 | Laurent Aïello Allan McNish Stéphane Ortelli | Porsche AG | Porsche 911 GT1-98 | |||
| 1997 | Michele Alboreto Stefan Johansson Tom Kristensen | Joest Racing | TWR Porsche WSC-95 | |||
| 1996 | Manuel Reuter Davy Jones Alexander Wurz | Joest Racing | TWR Porsche WSC-95 | |||
| 1995 | Yannick Dalmas J.J. Lehto Masanori Sekiya | Kokusai Kaihatsu Racing | McLaren F1 GTR | |||
| 1994 | Yannick Dalmas Hurley Haywood Mauro Baldi | Le Mans Porsche Team | Dauer 962 Le Mans | |||
| 1993 | Geoff Brabham Christophe Bouchut Eric Hélary | Peugeot Talbot Sport | Peugeot 905 Evo 1B | |||
| 1992 | Derek Warwick Yannick Dalmas Mark Blundell | Peugeot Talbot Sport | Peugeot 905 Evo 1B | |||
| 1991 | Volker Weidler Johnny Herbert Bertrand Gachot | Mazdaspeed Co. Ltd. | Mazda 787B | |||
| 1990 | John Nielsen Price Cobb Martin Brundle | Silk Cut Jaguar | Jaguar XJR-12 | |||
| 1989 | Jochen Mass Manuel Reuter Stanley Dickens | Team Sauber Mercedes | Sauber C9-Mercedes | |||
| 1988 | Jan Lammers Johnny Dumfries Andy Wallace | Silk Cut Jaguar | Jaguar XJR-9LM | |||
| 1987 | Derek Bell Hans-Joachim Stuck Al Holbert | Rothmans Porsche AG | Porsche 962C | |||
| 1986 | Derek Bell Hans-Joachim Stuck Al Holbert | Rothmans Porsche AG | Porsche 962C | |||
| 1985 | Klaus Ludwig Paolo Barilla “John Winter” | Joest Racing | Porsche 956 | |||
| 1984 | Klaus Ludwig Henri Pescarolo | Joest Racing | Porsche 956 | |||
| 1983 | Vern Schuppan Al Holbert Hurley Haywood | Rothmans Porsche | Porsche 956 | |||
| 1982 | Jacky Ickx Derek Bell | Rothmans Porsche System | Porsche 956 | |||
| 1981 | Jacky Ickx Derek Bell | Porsche System | Porsche 936 | |||
| 1980 | Jean Rondeau Jean-Pierre Jaussaud | Jean Rondeau | Rondeau M379B-Ford Cosworth | |||
| 1979 | Klaus Ludwig Bill Whittington Don Whittington | Porsche Kremer | Porsche 935 K3 | |||
| 1978 | Jean-Pierre Jaussaud Didier Pironi | Alpine Renault | Renault Alpine A442B | |||
| 1977 | Jacky Ickx Hurley Haywood Jürgen Barth | Martini Racing Porsche System | Porsche 936 | |||
| 1976 | Jacky Ickx Gijs van Lennep | Martini Racing Porsche System | Porsche 936 | |||
| 1975 | Jacky Ickx Derek Bell | Gulf Research Racing Co. | Mirage GR8-Ford Cosworth | |||
| 1974 | Henri Pescarolo Gérard Larrousse | Equipe Gitanes | Matra Simca MS670C | |||
| 1973 | Henri Pescarolo Gérard Larrousse | Equipe Matra-Simca Shell | Matra Simca MS670B | |||
| 1972 | Henri Pescarolo Graham Hill | Equipe Matra-Simca Shell | Matra Simca MS670 | |||
| 1971 | Helmut Marko Gijs van Lennep | Martini Racing Team | Porsche 917K | |||
| 1970 | Hans Herrmann Richard Attwood | Porsche KG Salzburg | Porsche 917K | |||
| 1969 | Jacky Ickx Jackie Oliver | J.W. Automotive Engineering | Ford GT40 Mk. I | |||
| 1968 | Pedro Rodriguez Lucien Bianchi | J.W. Automotive Engineering | Ford GT40 Mk. I | |||
| 1967 | Dan Gurney A. J. Foyt | Shelby-American Inc. | Ford GT40 Mk. IV | |||
| 1966 | Bruce McLaren Chris Amon | Shelby-American Inc. | Ford GT40 Mk. II | |||
| 1965 | Jochen Rindt Masten Gregory | North American Racing | Ferrari 250LM | |||
| 1964 | Jean Guichet Nino Vaccarella | SpA Ferrari SEFAC | Ferrari 275P | |||
| 1963 | Ludovico Scarfiotti Lorenzo Bandini | SpA Ferrari SEFAC | Ferrari 250P | |||
| 1962 | Olivier Gendebien Phil Hill | SpA Ferrari SEFAC | Ferrari 330 TRI/LM Spyder | |||
| 1961 | Olivier Gendebien Phil Hill | Scuderia Ferrari | Ferrari 250 TRI/61 | |||
| 1960 | Olivier Gendebien Paul Frère | Scuderia Ferrari | Ferrari 250 TR59/60 | |||
| 1959 | Carroll Shelby Roy Salvadori | David Brown Racing Dept. | Aston Martin DBR1 | |||
| 1958 | Olivier Gendebien Phil Hill | Scuderia Ferrari | Ferrari 250 TR58 | |||
| 1957 | Ron Flockhart Ivor Bueb | Ecurie Ecosse | Jaguar D-Type | |||
| 1956 | Ron Flockhart Ninian Sanderson | Ecurie Ecosse | Jaguar D-Type | |||
| 1955 | Mike Hawthorn Ivor Bueb | Jaguar Cars Ltd. | Jaguar D-Type | |||
| 1954 | José Froilán González Maurice Trintignant | Scuderia Ferrari | Ferrari 375 Plus | |||
| 1953 | Tony Rolt Duncan Hamilton | Jaguar Cars Ltd. | Jaguar C-Type | |||
| 1952 | Hermann Lang Fritz Riess | Daimler-Benz A.G. | Mercedes-Benz 300SL | |||
| 1951 | Peter Walker Peter Whitehead | Peter Walker | Jaguar XK-120C | |||
| 1950 | Louis Rosier Jean-Louis Rosier | Louis Rosier | Talbot-Lago T26 Grand Sport | |||
| 1949 | Luigi Chinetti Peter Mitchell-Thomson | Lord Selsdon | Ferrari 166MM | |||
| 1940-1948 | Races cancelled for World War II and French reconstruction | |||||
| 1939 | Jean-Pierre Wimille Pierre Veyron | Jean-Pierre Wimille | Bugatti Type 57S Tank | |||
| 1938 | Eugène Chaboud Jean Trémoulet | Eugène Chaboud /Jean Trémoulet | Delahaye 135CS | |||
| 1937 | Jean-Pierre Wimille Robert Benoist | Roger Labric | Bugatti Type 57G Tank | |||
| 1936 | Race cancelled due to workers strike | |||||
| 1935 | Johnny Hindmarsh Luis Fontés | Arthur W. Fox /Charles Nichol | Lagonda M45R Rapide | |||
| 1934 | Luigi Chinetti Philippe Étancelin | Luigi Chinetti/ Philippe Étancelin | Alfa Romeo 8C 2300 | |||
| 1933 | Raymond Sommer Tazio Nuvolari | Soc. Anon. Alfa Romeo | Alfa Romeo 8C 2300 | |||
| 1932 | Raymond Sommer Luigi Chinetti | Raymond Sommer | Alfa Romeo 8C 2300 | |||
| 1931 | Earl Howe Henry Birkin | Earl Howe | Alfa Romeo 8C 2300 | |||
| 1930 | Woolf Barnato Glen Kidston | Bentley Motors Ltd. | Bentley Speed Six | |||
| 1929 | Woolf Barnato Henry Birkin | Bentley Motors Ltd. | Bentley Speed Six | |||
| 1928 | Woolf Barnato Bernard Rubin | Bentley Motors Ltd. | Bentley 4½ Litre | |||
| 1927 | Dudley Benjafield Sammy Davis | Bentley Motors Ltd. | Bentley 3 Litre Super Sport | |||
| 1926 | Robert Bloch André Rossignol | No Team Name | Lorraine-Dietrich B3-6 | |||
| 1925 | Gérard de Courcelles André Rossignol | No Team Name | Lorraine-Dietrich B3-6 | |||
| 1924 | John Duff Frank Clement | Duff & Aldington | Bentley 3 Litre Sport | |||
| 1923 | André Lagache René Léonard | No Team Name | Chenard & Walcker Sport | |||
READ MORE:




