
Checkout full 2025 IndyCar Iowa Farm To Fresh 275 Results, Race 2 Iowa Speedway double-header.
Alex Palou held off his Chip Ganassi teammate Scott Dixon to win the final race of the weekend, while Marcus Armstrong completed an all-Honda podium.
Behind the leading trio, David Malukas mounted a late charge from eighth to finish fourth, ahead of Saturday’s Synk 275 winner Pato O’Ward who rounded out the top five.
Christian Lundgaard, Felix Rosenqvist, Christian Rasmussen, rookie sensation Robert Shwartzman and Josef Newgarden completed the top ten.
Full 2025 IndyCar Iowa Synk 275 Race Results
2025 IndyCar Iowa Farm To Fresh 275 Results
| Pos | No | Driver | Team | Engine | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 1:48:39.2641 | 275 |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 0.5280 | 275 |
| 3 | 66 | Marcus Armstrong | Meyer Shank Racing | Honda | 2.7436 | 275 |
| 4 | 4 | David Malukas | A.J. Foyt Enterprises | Chevy | 4.0007 | 275 |
| 5 | 5 | Pato O’Ward | Arrow McLaren | Chevy | 4.8250 | 275 |
| 6 | 7 | Christian Lundgaard | Arrow McLaren | Chevy | 6.4378 | 275 |
| 7 | 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | 6.9021 | 275 |
| 8 | 21 | Christian Rasmussen | Ed Carpenter Racing | Chevy | 7.8354 | 275 |
| 9 | 83 | Robert Shwartzman | Prema Racing | Chevy | 9.0457 | 275 |
| 10 | 2 | Josef Newgarden | Team Penske | Chevy | 10.1300 | 275 |
| 11 | 51 | Jacob Abel | Dale Coyne Racing | Honda | 11.8122 | 275 |
| 12 | 18 | Rinus Veekay | Dale Coyne Racing | Honda | 11.8317 | 275 |
| 13 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 13.4066 | 275 |
| 14 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 14.5475 | 275 |
| 15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevy | 1 LAP | 274 |
| 16 | 76 | Conor Daly | Juncos Hollinger Racing | Chevy | 0.4942 | 274 |
| 17 | 20 | Alexander Rossi | Ed Carpenter Racing | Chevy | 2.7960 | 274 |
| 18 | 27 | Kyle Kirkwood | Andretti Global | Honda | 3.2924 | 274 |
| 19 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 2 LAPS | 272 |
| 20 | 26 | Colton Herta | Andretti Global | Honda | 22 LAPS | 252 |
| 21 | 90 | Callum Ilott | Prema Racing | Chevy | 101 LAPS | 173 |
| 22 | 28 | Marcus Ericsson | Andretti Global | Honda | 147 LAPS | 127 |
| 23 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevy | 226 LAPS | 48 |
| 24 | 12 | Will Power | Team Penske | Chevy | 253 LAPS | 21 |
| 25 | 30 | Devlin DeFrancesco | Rahal Letterman Lanigan Racing | Honda | 274 LAPS | 0 |
| 26 | 3 | Scott McLaughlin | Team Penske | Chevy | 274 LAPS | 0 |
| 27 | 6 | Nolan Siegel | Arrow McLaren | Chevy | 274 LAPS |


