
Checkout full 2025 IndyCar Iowa Synk 275 Race Results, Iowa Speedway double-header.
Pato O’Ward seized a hard-fought victory over Josef Newgarden while Will Power secured third place, making it a Chevrolet sweep of the top three positions.
Scott McLaughlin delivered a remarkable drive from last to claim fourth while championship leader Alex Palou marked the highest-finishing Honda driver in fifth place for Chip Ganassi Racing.
Christian Rasmussen also delivered a notable performance to finish sixth, while Conor Daly, Santino Ferrucci, and Marcus Armstrong rounded out the top ten.
Full 2025 IndyCar Iowa Synk 275 Race Results
| Pos | No | Driver | Engine | Team | Gap |
|---|---|---|---|---|---|
| 1 | 5 | Pato O’Ward | Chevy | Arrow McLaren | 1:46:00.6760 |
| 2 | 2 | Josef Newgarden | Chevy | Team Penske | 0.2352 |
| 3 | 12 | Will Power | Chevy | Team Penske | 0.9776 |
| 4 | 3 | Scott McLaughlin | Chevy | Team Penske | 1.1448 |
| 5 | 10 | Alex Palou | Honda | Chip Ganassi Racing | 0.6444 |
| 6 | 21 | Christian Rasmussen | Chevy | Ed Carpenter Racing | 0.6198 |
| 7 | 76 | Conor Daly | Chevy | Juncos Hollinger Racing | 0.1502 |
| 8 | 14 | Santino Ferrucci | Chevy | AJ Foyt Enterprises | 0.3218 |
| 9 | 66 | Marcus Armstrong | Honda | Meyer Shank Racing | 0.8947 |
| 10 | 9 | Scott Dixon | Honda | Chip Ganassi Racing | 0.5378 |
| 11 | 15 | Graham Rahal | Honda | Rahal Letterman Lanigan Racing | 0.6679 |
| 12 | 4 | David Malukas | Chevy | AJ Foyt Enterprises | 0.1677 |
| 13 | 26 | Colton Herta | Honda | Andretti Global w/Curb‑Agajanian | 0.8738 |
| 14 | 45 | Louis Foster | Honda | Rahal Letterman Lanigan Racing | 0.7385 |
| 15 | 28 | Marcus Ericsson | Honda | Andretti Global | 0.2768 |
| 16 | 18 | Rinus Veekay | Honda | Dale Coyne Racing | 1 LAP |
| 17 | 60 | Felix Rosenqvist | Honda | Meyer Shank Racing | 1 LAP |
| 18 | 8 | Kyffin Simpson | Honda | Chip Ganassi Racing | 1 LAP |
| 19 | 30 | Devlin DeFrancesco | Honda | Rahal Letterman Lanigan Racing | 1 LAP |
| 20 | 83 | Robert Shwartzman | Chevy | Prema Racing | 1 LAP |
| 21 | 7 | Christian Lundgaard | Chevy | Arrow McLaren | 1 LAP |
| 22 | 77 | Sting Ray Robb | Chevy | Juncos Hollinger Racing | 1 LAP |
| 23 | 90 | Callum Ilott | Chevy | Prema Racing | 14 LAPS |
| 24 | 6 | Nolan Siegel | Chevy | Arrow McLaren | 29 LAPS |
| 25 | 20 | Alexander Rossi | Chevy | Ed Carpenter Racing | 39 LAPS |
| 26 | 27 | Kyle Kirkwood | Honda | Andretti Global | 124 LAPS |
| 27 | 51 | Jacob Abel | Honda | Dale Coyne Racing | 203 LAPS |






