
Conor Daly emerged as the fastest driver on the second practice day for the 2026 Indianapolis 500, laying down a 228.080 mph lap.
Driving the No. 23 Dreyer & Reinbold Racing KINGSPAN Chevrolet, Daly delivered a 39.4598s flyer in thick traffic, beating defending champion Alex Palou by just 0.0093 seconds.
More impressively, Palou paced his No. 10 DHL‑sponsored Chip Ganassi Racing Honda to the highest trap speed of the day at 237.220 mph and logged the most laps with 118.
“Feeling great, but we weren’t even flat on that lap,” Daly said. “The car feels pretty good. It’s going really well. Honestly, it was very exciting out there, too. I saw more side-by-side racing out there on that run than I’ve seen in practice for a long time. It seemed good.”
David Malukas, meanwhile, finished third in the overall speed order with a top lap of 227.139 mph in the No. 2 Team Penske Chevrolet, while Rahal Letterman Lanigan’s Graham Rahal and Dale Coyne’s Romain Grosjean rounded out the top five.
Six-time IndyCar champion and 2008 Indy 500 winner Scott Dixon slotted his No. 9 Chip Ganassi Racing Honda into sixth, as Scott McLaughlin pulled off the seventh-fastest lap after an overnight engine change for the No. 3 Team Penske Chevrolet.
McLaughlin’s teammate Josef Newgarden took eighth, with AJ Foyt’s Santino Ferrucci and Andretti Global’s Kyle Kirkwood completing the top 10.
Arrow McLaren’s Pato O’Ward topped the no-tow list with 221.409mph, followed by ECR’s Alexander Rossi at 221.392mph and Andretti Global’s Marcus Ericsson at 221.204mph.
Full 2026 Indianapolis 500 schedule: Qualifying, Practice, Race times and TV
IndyCar revises 2026 Indianapolis 500 qualifying format
Full 2026 Indy 500 Practice Day 2 Results
| Pos | No. | Driver | Team | Laps | Time/Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 23 | Conor Daly | Dreyer & Reinbold Racing | 86 | 39.4598 | 228.080 |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 118 | +0.0093 | 228.026 |
| 3 | 12 | David Malukas | Team Penske | 56 | +0.1636 | 227.139 |
| 4 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 58 | +0.2167 | 226.835 |
| 5 | 18 | Romain Grosjean | Dale Coyne Racing | 77 | +0.2593 | 226.591 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 74 | +0.2626 | 226.572 |
| 7 | 3 | Scott McLaughlin | Team Penske | 82 | +0.3328 | 226.173 |
| 8 | 2 | Josef Newgarden | Team Penske | 90 | +0.3696 | 225.964 |
| 9 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 102 | +0.4348 | 225.594 |
| 10 | 27 | Kyle Kirkwood | Andretti Global | 89 | +0.4440 | 225.542 |
| 11 | 66 | Marcus Armstrong | Meyer Shank Racing | 72 | +0.4921 | 225.271 |
| 12 | 60 | Felix Rosenqvist | Meyer Shank Racing | 91 | +0.5111 | 225.164 |
| 13 | 26 | Will Power | Andretti Global | 68 | +0.5166 | 225.133 |
| 14 | 24 | Jack Harvey | Dreyer & Reinbold Racing | 78 | +0.5225 | 225.100 |
| 15 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 88 | +0.5241 | 225.091 |
| 16 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 74 | +0.5827 | 224.761 |
| 17 | 19 | Dennis Hauger | Dale Coyne Racing | 85 | +0.6374 | 224.455 |
| 18 | 4 | Caio Collet | A.J. Foyt Enterprises | 85 | +0.6489 | 224.390 |
| 19 | 28 | Marcus Ericsson | Andretti Global | 83 | +0.6697 | 224.274 |
| 20 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 44 | +0.6701 | 224.272 |
| 21 | 20 | Alexander Rossi | Ed Carpenter Racing | 59 | +0.6707 | 224.268 |
| 22 | 6 | Nolan Siegel | Arrow McLaren | 83 | +0.6768 | 224.234 |
| 23 | 06 | Helio Castroneves | Meyer Shank Racing | 69 | +0.6896 | 224.163 |
| 24 | 7 | Christian Lundgaard | Arrow McLaren | 55 | +0.7070 | 224.066 |
| 25 | 31 | Ryan Hunter-Reay | Arrow McLaren | 75 | +0.7075 | 224.063 |
| 26 | 8 | Kyffin Simpson | Chip Ganassi Racing | 90 | +0.7517 | 223.817 |
| 27 | 5 | Pato O’Ward | Arrow McLaren | 61 | +0.7729 | 223.699 |
| 28 | 51 | Jacob Abel | Abel Motorsports | 73 | +0.7918 | 223.594 |
| 29 | 21 | Christian Rasmussen | Ed Carpenter Racing | 96 | +0.8060 | 223.515 |
| 30 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 75 | +0.8314 | 223.374 |
| 31 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 85 | +1.0341 | 222.256 |
| 32 | 33 | Ed Carpenter | Ed Carpenter Racing | 48 | +1.0394 | 222.227 |
| 33 | 11 | Katherine Legge | HMD Motorsports with A.J. Foyt Racing | 73 | +1.2669 | 220.985 |






