
Marcus Armstrong surged to the top of the timesheets in second practice for the 2026 IndyCar OnlyBulls Grand Prix at Portland International Raceway.
The Meyer Shank Racing w/Curb-Agajanian driver clocked a 58.2981-second lap in the No. 66 OnlyBulls Honda, edging out championship leader Alex Palou in the No. 10 DHL Honda by 0.3 seconds.
Palou’s Ganassi teammate Scott Dixon took third at 58.6404 in the No. 9 PNC Bank Honda, while Felix Rosenqvist slotted the second MSR Honda into fourth with a 58.6692.
Completing the top five was David Malukas in the No. 12 Verizon Team Penske Chevrolet with a 58.7462, the best time among Chevrolet-powered entries.
Rinus VeeKay was the first driver to fall victim to the unforgiving turns at Portland after making contact with the inside barrier at Turn 1, a deceptive left-hander where drivers carry significant speed into a tightening apex.
Juncos Hollinger Racing crew repaired the damage quickly, allowing VeeKay to return to the track and continue building mileage.
Alex Palou tops opening IndyCar Portland practice
Full 2026 IndyCar Portland Practice 2 Results
| Pos | No | Driver | Time/Gap | Laps | Mph |
|---|---|---|---|---|---|
| 1 | 66 | Marcus Armstrong | 58.2981 | 20 | 121.280 |
| 2 | 10 | Alex palou | +0.3125 | 25 | 120.633 |
| 3 | 9 | Scott Dixon | +0.3423 | 24 | 120.572 |
| 4 | 60 | Felix Rosenqvist | +0.3711 | 23 | 120.513 |
| 5 | 12 | David Malukas | +0.4481 | 20 | 120.355 |
| 6 | 28 | Marcus Ericsson | +0.4745 | 23 | 120.301 |
| 7 | 26 | Will Power | +0.5304 | 23 | 120.187 |
| 8 | 2 | Josef Newgarden | +0.5378 | 18 | 120.172 |
| 9 | 27 | Kyle Kirkwood | +0.5397 | 28 | 120.168 |
| 10 | 7 | Christian Lundgaard | +0.5425 | 26 | 120.162 |
| 11 | 3 | Scott McLaughlin | +0.5585 | 18 | 120.129 |
| 12 | 45 | Louis Foster | +0.5621 | 26 | 120.122 |
| 13 | 6 | Nolan Siegel | +0.6052 | 26 | 120.034 |
| 14 | 76 | Rinus VeeKay | +0.6328 | 17 | 119.978 |
| 15 | 14 | Santino Ferrucci | +0.6450 | 25 | 119.953 |
| 16 | 5 | Pato O’Ward | +0.6552 | 19 | 119.932 |
| 17 | 4 | Caio Collet | +0.7102 | 24 | 119.820 |
| 18 | 20 | Alexander Rossi | +0.7473 | 20 | 119.745 |
| 19 | 8 | Kyffin Simpson | +0.7495 | 26 | 119.741 |
| 20 | 21 | Christian Rasmussen | +0.7940 | 24 | 119.651 |
| 21 | 15 | Graham Rahal | +0.8345 | 24 | 119.569 |
| 22 | 47 | Mick Schumacher | +0.8751 | 23 | 119.487 |
| 23 | 19 | Dennis Hauger | +0.9347 | 30 | 119.366 |
| 24 | 18 | Romain Grosjean | +0.9566 | 29 | 119.322 |
| 25 | 77 | Sting Ray Robb | +0.9665 | 19 | 119.302 |





