
Alex Palou extends his championship lead to a commanding 110 points over Kyle Kirkwood as the title picture takes a decisive shape after Portland.
Palou delivered a masterclass performance to claim his sixth victory of the season at the OnlyBulls Grand Prix of Portland, positioning him on the brink of securing what would be his fourth straight IndyCar title and fifth in six years.
Kirkwood finished fifth, collecting valuable points that allowed him to leapfrog David Malukas in the standings and solidify his position as Palou’s closest challenger, though the gap remains daunting with just five races to go.
Malukas’ race was compromised by traffic and strategic challenges, finishing down in 12th place, but remains mathematically in contention for the title.
Christian Lundgaard holds fourth place, just 20 points ahead of Arrow McLaren teammate Pato O’Ward in fifth. Will Power‘s third-place finish in Portland elevated him from 14th to 11th in the standings.
Full 2026 IndyCar Portland Race Results
Full 2026 IndyCar Championship Standings after Portland GP
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Alex Palou | Chip Ganassi Racing-Honda | 510 |
| 2 | Kyle Kirkwood | Andretti Global-Honda | 400 |
| 3 | David Malukas | Team Penske-Chevrolet | 392 |
| 4 | Christian lundgaard | Arrow McLaren-Chevrolet | 375 |
| 5 | Pato O’Ward | Arrow McLaren-Chevrolet | 355 |
| 6 | Felix rosenqvist | Meyer Shank Racing-Honda | 338 |
| 7 | Joseph Newgarden | Team Penske-Chevrolet | 335 |
| 8 | Scott McLaughlin | Team Penske-Chevrolet | 321 |
| 9 | Marcus Ericsson | Andretti Global-Honda | 278 |
| 10 | Rinus VeeKay | Juncos Hollinger Racing-Chevrolet | 269 |
| 11 | Will Power | Andretti Global-Honda | 256 |
| 12 | Scott Dixon | Chip Ganassi Racing-Honda | 252 |
| 13 | Graham rahal | Rahal Letterman Lanigan Racing-Honda | 236 |
| 14 | Kyffin Simpson | Chip Ganassi Racing-Honda | 236 |
| 15 | Marcus Armstrong | Meyer Shank Racing-Honda | 230 |
| 16 | Alexander Rossi | ECR-Chevrolet | 208 |
| 17 | Santino Ferucci | AJ Foyt Racing-Chevrolet | 205 |
| 18 | Louis Foster | Rahal Letterman Lanigan Racing-Honda | 188 |
| 19 | Nolan Siegel | Arrow McLaren-Chevrolet | 176 |
| 20 | Dennis Hauger | Dale Coyne Racing-Honda | 174 |
| 21 | Romain Grosjean | Dale Coyne Racing-Honda | 168 |
| 22 | Christian Rasmussen | ECR-Chevrolet | 157 |
| 23 | Caio Collett | AJ Foyt Racing-Chevrolet | 147 |
| 24 | Mick Schumacher | Rahal Letterman Lanigan Racing-Honda | 146 |
| 25 | Sting Ray Robb | Juncos Hollinger Racing-Chevrolet | 131 |
| 26 | Conor daly | Dreyer & Reinbold Racing-Chevrolet | 24 |
| 27 | Takuma sato | Rahal Letterman Lanigan Racing-Honda | 20 |
| 28 | Jack Harvey | Dreyer & Reinbold Racing-Chevrolet | 8 |
| 29 | Jacob Abel | Abel Motorsports-Chevrolet | 6 |
| 30 | Helio Castroneves | Meyer Shank Racing-Honda | 5 |
| 31 | Ed carpenter | ECR-Chevrolet | 5 |
| 32 | Ryan Hunter Reay | Arrow McLaren-Chevrolet | 5 |
| 33 | Katherine legge | HMD Motorsports-Chevrolet | 5 |






