
A.J. Foyt, Al Unser Sr., Rick Mears, and Hélio Castroneves share the record for most victories at an elite four – Here is a list of all Indy 500 winners by year from 1911-2025.
These IndyCar legends who conquered the famed 2.5-mile oval at Indianapolis Motor Speedway set historical benchmarks, inspiring current stars like Alex Palou who claimed victory in the 2025 edition.
Top 8 drivers with most Indy 500 race wins
A.J. Foyt stands as the first driver to achieve four Indianapolis 500 wins (1961, 1964, 1967, 1977), all across an astonishing era that bridged the turbulent transition from front-engine dominance to rear-engine revolution in the 1960s.
Al Unser Sr. matches Foyt’s record with four Indy 500 wins, defined by back-to-back victories in 1970-1971, 1978 and a late-career miracle Indy 500 win in 1987 at 47 years and 360 days, cementing his status among the Brickyard’s immortals.
Rick Mears secured his four Indy 500 victories (1979, 1984, 1988, 1991) with Penske Racing, leveraging qualifying supremacy—six poles, a record—and surgical passing to dominate the 1980s turbo era.
Hélio Castroneves joins the four-win club with back-to-back wins in 2001-2002, followed by 2009 before a 12-year wait to claim his fourth victory in 2021 at age 47, becoming the driver with the longest span between victories.
Dropping to three wins, Louis Meyer pioneered the trio in the pre-World War II dirt-and-board-track era with his Miller machines dominating the bricks in 1928, 1933 and 1936—introducing the milk-drinking tradition post-race.
Johnny Rutherford also captured three wins with McLaren-Offys (1974, 1976, 1980), as well as Mauri Rose who claimed three Indianapolis 500 wins post-war: sharing 1941 relief with Floyd Davis then 1947-1948 solos with Lou Moore Diedt-Offys.
Dario Franchitti rounds out the top 8 drivers with most Indy 500 race wins—in 2007, 2010, and 2012—highlighting his IndyCar-GLCK crossover success before career-ending tragedy in 2013.
Indy 500 Prize Money 2025: Alex Palou takes home hefty payday
Top 10 drivers with most IndyCar Championship wins
All Indy 500 winners by year
| Year | Winner | Nat | Team | average speed (mph) |
|---|---|---|---|---|
| 1911 | Ray Harroun | USA | Nordyke & Marmon | 74.602 |
| 1912 | Joe Dawson | USA | National Motors | 78.719 |
| 1913 | Jules Goux | FRA | Peugeot | 75.933 |
| 1914 | René Thomas | FRA | Louis Delage | 82.474 |
| 1915 | Ralph DePalma | USA | E. C. Patterson | 89.840 |
| 1916 | Dario Resta | FRA | Peugeot | 84.001 |
| 1919 | Howdy Wilcox | USA | IMS Corp | 88.050 |
| 1920 | Gaston Chevrolet | USA | William Small | 88.618 |
| 1921 | Tommy Milton | USA | Louis Chevrolet | 89.621 |
| 1922 | Jimmy Murphy | USA | Jimmy Murphy | 94.484 |
| 1923 | Tommy Milton | USA | HCS Motors | 90.954 |
| 1924 | L.L. Corum, Joe Boyer | USA | Duesenberg | 98.234 |
| 1925 | Peter DePaolo | USA | Duesenberg | 101.127 |
| 1926 | Frank Lockhart | USA | Pete Kreis | 95.904 |
| 1927 | George Souders | USA | William S White | 97.545 |
| 1928 | Louis Meyer | USA | Alden Sampson II | 99.482 |
| 1929 | Ray Keech | USA | MA Yagle | 97.585 |
| 1930 | Billy Arnold | USA | Harry Hartz | 100.448 |
| 1931 | Louis Schneider | USA | BL Schneider | 96.629 |
| 1932 | Fred Frame | USA | Harry Hartz | 104.144 |
| 1933 | Louis Meyer | USA | Louis Meyer | 104.162 |
| 1934 | Bill Cummings | USA | HC Henning | 104.863 |
| 1935 | Kelly Petillo | USA | Kelly Petillo | 106.240 |
| 1936 | Louis Meyer | USA | Louis Meyer | 109.069 |
| 1937 | Wilbur Shaw | USA | Wilbur Shaw | 113.580 |
| 1938 | Floyd Roberts | USA | Lou Moore | 117.200 |
| 1939 | Wilbur Shaw | USA | Boyle | 115.035 |
| 1940 | Wilbur Shaw | USA | Boyle | 114.277 |
| 1941 | Floyd Davis, Mauri Rose | USA | Lou Moore | 115.117 |
| 1946 | George Robson | USA | Thorne | 114.820 |
| 1947 | Mauri Rose | USA | Lou Moore | 116.338 |
| 1948 | Mauri Rose | USA | Lou Moore | 119.814 |
| 1949 | Bill Holland | USA | Lou Moore | 121.327 |
| 1950 | Johnnie Parsons | USA | Kurtis Kraft | 124.002 |
| 1951 | Lee Wallard | USA | Murreil Belanger | 126.244 |
| 1952 | Troy Ruttman | USA | JC Agajanian | 128.922 |
| 1953 | Bill Vukovich | USA | Howard B Keck | 128.740 |
| 1954 | Bill Vukovich | USA | Howard B Keck | 130.840 |
| 1955 | Bob Sweikert | USA | John Zink | 128.209 |
| 1956 | Pat Flaherty | USA | John Zink | 128.490 |
| 1957 | Sam Hanks | USA | George Salih | 135.601 |
| 1958 | Jimmy Bryan | USA | George Salih | 133.791 |
| 1959 | Rodger Ward | USA | Leader Cards | 135.857 |
| 1960 | Jim Rathmann | USA | En-Paul | 138.767 |
| 1961 | A.J. Foyt | USA | Bignotti-Bowes | 139.131 |
| 1962 | Rodger Ward | USA | Leader Cards | 140.293 |
| 1963 | Parnelli Jones | USA | JC Agajanian | 143.137 |
| 1964 | A.J. Foyt | USA | Ansted-Thompson | 147.350 |
| 1965 | Jim Clark | GBR | Lotus | 150.686 |
| 1966 | Graham Hill | GBR | Mecom | 144.317 |
| 1967 | A.J. Foyt | USA | Ansted-Thompson | 151.207 |
| 1968 | Bobby Unser | USA | Leader Cards | 152.882 |
| 1969 | Mario Andretti | USA | STP Corp | 156.867 |
| 1970 | Al Unser | USA | Vel’s Parnelli Jones | 155.749 |
| 1971 | Al Unser | USA | Vel’s Parnelli Jones | 157.735 |
| 1972 | Mark Donohue | USA | Roger Penske | 162.962 |
| 1973 | Gordon Johncock | USA | Patrick | 159.036 |
| 1974 | Johnny Rutherford | USA | Bruce McLaren | 158.589 |
| 1975 | Bobby Unser | USA | All American Racer | 149.213 |
| 1976 | Johnny Rutherford | USA | Bruce McLaren | 148.725 |
| 1977 | A.J. Foyt | USA | AJ Foyt | 161.331 |
| 1978 | Al Unser | USA | Chaparral | 161.363 |
| 1979 | Rick Mears | USA | Penske | 158.899 |
| 1980 | Johnny Rutherford | USA | Chaparral | 142.862 |
| 1981 | Bobby Unser | USA | Penske | 139.084 |
| 1982 | Gordon Johncock | USA | STP Patrick | 162.029 |
| 1983 | Tom Sneva | USA | Bignotti-Cotter | 162.117 |
| 1984 | Rick Mears | USA | Penske | 163.612 |
| 1985 | Danny Sullivan | USA | Penske | 152.982 |
| 1986 | Bobby Rahal | USA | Trusports | 170.722 |
| 1987 | Al Unser | USA | Penske | 162.175 |
| 1988 | Rick Mears | USA | Penske | 144.809 |
| 1989 | Emerson Fittipaldi | BRA | Patrick | 167.581 |
| 1990 | Arie Luyendyk | NED | Doug Shierson | 185.984 |
| 1991 | Rick Mears | USA | Penske | 176.457 |
| 1992 | Al Unser, Jr. | USA | Galles-Kraco | 134.479 |
| 1993 | Emerson Fittipaldi | BRA | Penske | 157.207 |
| 1994 | Al Unser, Jr. | USA | Penske | 160.872 |
| 1995 | Jacques Villeneuve | CAN | Green | 153.616 |
| 1996 | Buddy Lazier | USA | Hemelgarn | 147.956 |
| 1997 | Arie Luyendyk | NED | Treadway | 145.827 |
| 1998 | Eddie Cheever, Jr. | USA | Cheever | 145.155 |
| 1999 | Kenny Brack | SWE | AJ Foyt | 153.176 |
| 2000 | Juan Pablo Montoya | COL | Chip Ganassi | 167.607 |
| 2001 | Helio Castroneves | BRA | Team Penske | 153.601 |
| 2002 | Helio Castroneves | BRA | Team Penske | 166.499 |
| 2003 | Gil de Ferran | BRA | Team Penske | 156.291 |
| 2004 | Buddy Rice | USA | Rahal Letterman | 138.518 |
| 2005 | Dan Wheldon | GBR | Andretti-Green | 157.603 |
| 2006 | Sam Hornish, Jr. | USA | Team Penske | 157.085 |
| 2007 | Dario Franchitti | GBR | Andretti-Green | 151.744 |
| 2008 | Scott Dixon | NZL | Chip Ganassi | 143.567 |
| 2009 | Helio Castroneves | BRA | Team Penske | 150.318 |
| 2010 | Dario Franchitti | GBR | Chip Ganassi | 161.623 |
| 2011 | Dan Wheldon | GBR | Bryan Herta | 170.265 |
| 2012 | Dario Franchitti | GBR | Chip Ganassi | 167.734 |
| 2013 | Tony Kanaan | BRA | KV Racing | 187.433 |
| 2014 | Ryan Hunter-Reay | USA | Andretti Autosport | 186.563 |
| 2015 | Juan Pablo Montoya | COL | Team Penske | 161.341 |
| 2016 | Alexander Rossi | USA | Andretti Herta Autosport | 166.634 |
| 2017 | Sato Takuma | JPN | Andretti Autosport | 155.395 |
| 2018 | Will Power | AUS | Team Penske | 166.935 |
| 2019 | Simon Pagenaud | FRA | Team Penske | 175.794 |
| 2020 | Sato Takuma | JPN | Rahal Letterman | 157.824 |
| 2021 | Helio Castroneves | BRA | Meyer Shank Racing | 190.690 |
| 2022 | Marcus Ericsson | SWE | Chip Ganassi | 175.428 |
| 2023 | Josef Newgarden | USA | Team Penske | 168.193 |
| 2024 | Josef Newgarden | USA | Team Penske | 167.763 |
| 2025 | Alex Palou | ESP | Chip Ganassi | 168.883 |
READ MORE:
All IndyCar Champions by year from 1909
IndyCar driver salaries 2025: Who are the highest paid drivers?






