
Updated 2025 F1 Championship standings (Drivers & Constructors) after Formula 1 Hungarian Grand Prix.
Lando Norris’ win at Hungaroring reduced the gap to Oscar Piastri at the top of the F1 Drivers’ Standings to just nine points, setting up a captivating championship duel for the second half of the season.
Reigning F1 world champion and Red Bull’s talisman Max Verstappen holds third position in the standings with 187 points.
Verstappen endured another challenging weekend in Hungary, finishing well outside the podium positions and now sees his deficit to Piastri standing at a substantial 97 points with 274 still available in the final ten rounds.
Fourth-placed Mercedes’ George Russell has capitalized on Red Bull’s misfortunes, closing to within 15 points of Verstappen thanks to a hard-fought podium in Hungary.
Ferrari’s perennial spearhead Charles Leclerc rounds out the top five on 151 points while his teammate Lewis Hamilton follows in sixth. Kimi Antonelli, Alex Albon, Nico Hulkenberg and Esteban Ocon complete the current top ten in F1 Drivers’ Standings.
The F1 Constructors’ Standings, meanwhile, has become a showcase of McLaren’s reinvigorated dominance. With 559 points, the British squad commands a staggering 299-point lead over closest rivals Ferrari who sit on 260 points.
Mercedes maintain third in the table with 236 points, while Red Bull languish in fourth with 194 points.
Williams hold an impressive fifth with 70 points followed by Aston Martin and Sauber separated by a single point (52 and 51 points, respectively). Racing Bulls, Haas, and Alpine round out the constructors’ order.
2025 F1 Hungarian Grand Prix Race Results
2025 F1 Championship standings – Hungarian Grand Prix
F1 Drivers’ Standings
| Pos | Driver | Nat | Team | Wins | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren F1 Team | 6 | 284 |
| 2 | Lando Norris | GBR | McLaren F1 Team | 5 | 275 |
| 3 | Max Verstappen | NED | Oracle Red Bull Racing | 2 | 187 |
| 4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1 | 172 |
| 5 | Charles Leclerc | MON | Scuderia Ferrari HP | 0 | 151 |
| 6 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 0 | 109 |
| 7 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 0 | 64 |
| 8 | Alex Albon | THA | Atlassian Williams Racing | 0 | 54 |
| 9 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 0 | 37 |
| 10 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 0 | 27 |
| 11 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 0 | 26 |
| 12 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 0 | 26 |
| 13 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 0 | 22 |
| 14 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 20 |
| 15 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 0 | 20 |
| 16 | Carlos Sainz | ESP | Atlassian Williams Racing | 0 | 16 |
| 17 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 0 | 14 |
| 18 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 0 | 10 |
| 19 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 0 | 8 |
| 20 | Jack Doohan | AUS | BWT Alpine F1 Team | 0 | 0 |
| 21 | Franco Colapinto | ARG | BWT Alpine F1 Team | 0 | 0 |
F1 Constructors’ Standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | McLaren F1 Team | 11 | 559 |
| 2 | Scuderia Ferrari HP | 0 | 260 |
| 3 | Mercedes AMG Petronas F1 Team | 1 | 236 |
| 4 | Oracle Red Bull Racing | 2 | 194 |
| 5 | Atlassian Williams Racing | 0 | 70 |
| 6 | Aston Martin Aramco F1 Team | 0 | 52 |
| 7 | Stake F1 Team Kick Sauber | 0 | 51 |
| 8 | Visa Cash App Racing Bulls F1 Team | 0 | 45 |
| 9 | MoneyGram Haas F1 Team | 0 | 35 |
| 10 | BWT Alpine F1 Team | 0 | 20 |
READ MORE:
Most F1 race wins: Formula 1 Drivers with most victories in F1 history





