
Full 2025 F1 Italian Grand Prix Qualifying Results, Monza, 2025 Formula 1 World Championship round 16 of 24.
Max Verstappen set a new all-time lap record around Monza after delivering a stunning final flyer clocking in at 1:18.792 to secure his fifth pole position of the season.
Verstappen’s pole-winning time edged out a determined Lando Norris by a mere 0.077 seconds, while championship leader Oscar Piastri settled for third on the grid.
Ferrari’s home fans had mixed feelings as Charles Leclerc and Lewis Hamilton finished just behind the top three, in fourth and fifth respectively.
However, Hamilton was set to receive a five-place grid penalty for a yellow-flag infringement at the recent Dutch Grand Prix which demoted him back to tenth on the grid.
This penalty reshuffled the starting order by promoting George Russell to fifth, Mercedes teammate Kimi Antonelli to sixth, and Sauber’s impressive Gabriel Bortoleto to seventh, with Aston Martin’s Fernando Alonso and Red Bull’s Yuki Tsunoda rounding out the top ten qualifiers.
Italian GP – Full Qualifying Report
2026 F1 driver line-up: Who has been confirmed so far?
F1 driver net worth 2025: The 12 richest drivers on the grid
Full 2025 F1 Italian Grand Prix Qualifying Results, Monza
| Pos | Driver | Team | Times |
|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing | 1m18.792s |
| 2 | Lando Norris | McLaren F1 Team | 1m18.869s |
| 3 | Oscar Piastri | McLaren F1 Team | 1m18.982s |
| 4 | Charles Leclerc | Scuderia Ferrari HP | 1m19.007s |
| 5 | Lewis Hamilton | Scuderia Ferrari HP | 1m19.124s |
| 6 | George Russell | Mercedes AMG Petronas F1 Team | 1m19.157s |
| 7 | Kimi Antonelli | Mercedes AMG Petronas F1 Team | 1m19.200s |
| 8 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 1m19.390s |
| 9 | Fernando Alonso | Aston Martin Aramco F1 Team | 1m19.424s |
| 10 | Yuki Tsunoda | Oracle Red Bull Racing | 1m19.519s |
| 11 | Oliver Bearman | MoneyGram Haas F1 Team | 1m19.688s |
| 12 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 1m19.777s |
| 13 | Carlos Sainz | Atlassian Williams Racing | 1m19.644s |
| 14 | Alex Albon | Atlassian Williams Racing | 1m19.837s |
| 15 | Esteban Ocon | MoneyGram Haas F1 Team | 1m19.816s |
| 16 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 1m19.917s |
| 17 | Lance Stroll | Aston Martin Aramco F1 Team | 1m19.948s |
| 18 | Franco Colapinto | BWT Alpine F1 Team | 1m19.992s |
| 19 | Pierre Gasly | BWT Alpine F1 Team | 1m20.103s |
| 20 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 1m20.279s |
READ MORE: Lewis Hamilton leads Ferrari 1-2 in F1 Italian GP FP1








