
Andrea Kimi Antonelli is firmly in control of the Formula 1 title race, having extended his lead to 66 points over Mercedes team-mate George Russell following a sensational home victory at Monza.
Antonelli delivered a masterclass in race craft, tire management and mental fortitude, climbing from 19th on the grid to claim his seventh win of the season and become the first Italian driver to win his home Grand Prix since Ludovico Scarfiotti in 1966.
Antonelli methodically carved through the field, taking advantage of the Virtual Safety Car period to switch to fresh medium tires while Russell remained out on worn hards.
This strategic divergence, combined with Antonelli’s superior pace on the softer compound, allowed him to close the gap and ultimately execute a decisive overtaking move on Russell midway through the final stint.
With only a handful of races remaining in the 2026 season, Russell’s 66-point deficit is nearly insurmountable under normal circumstances, equating to almost three full race victories in points differential.
Third place belongs to Lewis Hamilton remains in third, 76 points adrift, after his sixth-place finish at Monza.
Full Italian Grand Prix Race Report
F1 2026 Italian Grand Prix Race Results: Full classification after 53 laps
New F1 2026 Championship standings after Italian Grand Prix
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 7 | 267 |
| 2 | George Russell | Mercedes | 2 | 201 |
| 3 | Lewis Hamilton | Ferrari | 1 | 191 |
| 4 | Lando Norris | McLaren | 2 | 171 |
| 5 | Charles Leclerc | Ferrari | 1 | 155 |
| 6 | Max Verstappen | Red Bull | 0 | 127 |
| 7 | Oscar Piastri | McLaren | 0 | 116 |
| 8 | Isack Hadjar | Red Bull | 0 | 71 |
| 9 | Liam Lawson | Racing Bulls | 0 | 51 |
| 10 | Pierre Gasly | Alpine | 0 | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 29 |
| 12 | Franco Colapinto | Alpine | 0 | 21 |
| 13 | Oliver Bearman | Haas | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi | 0 | 10 |
| 15 | Nico Hulkenberg | Audi | 0 | 6 |
| 16 | Carlos Sainz | Williams | 0 | 6 |
| 17 | Alex Albon | Williams | 0 | 5 |
| 18 | Esteban Ocon | Haas | 0 | 3 |
| 19 | Fernando Alonso | Aston Martin | 0 | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 | 1 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 |
| 23 | Sergio Perez | Cadillac | 0 | 0 |
New F1 2026 Constructors standings after Monza
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 9 | 468 |
| 2 | Ferrari | 2 | 346 |
| 3 | McLaren | 2 | 287 |
| 4 | Red Bull | 0 | 204 |
| 5 | Racing Bulls | 0 | 75 |
| 6 | Alpine | 0 | 62 |
| 7 | Haas | 0 | 21 |
| 8 | Audi | 0 | 11 |
| 9 | Williams | 0 | 5 |
| 10 | Aston Martin | 0 | 3 |
| 11 | Cadillac | 0 | 0 |





