
Charles Leclerc stormed to a dramatic victory at the Formula 1 British Grand Prix after surviving a late safety-car as key rivals suffered costly reliability troubles.
The chaotic race ended behind the SC with Leclerc winning by 0.4 seconds over George Russell, who gave Mercedes a reason to smile after a disastrous day, while Lewis Hamilton slotted the second Ferrari into third, just 0.7 seconds adrift.
Lando Norris recovered what had been a difficult Silverstone weekend to take fourth for McLaren, while Isack Hadjar delivered another strong result for Red Bull in fifth.
The Racing Bulls pair of Liam Lawson and Arvid Lindblad continued their impressive mid-season form by claiming sixth and seventh respectively — Lindblad enjoying a particularly special home debut weekend as a Formula 1 driver at Silverstone.
Gabriel Bortoleto brought his Audi home in eighth, while Alpine’s Franco Colapinto and Pierre Gasly rounded out the top ten, the former recovering brilliantly from a grid penalty to score crucial championship points.
Meanwhile, Carlos Sainz was handed a one-lap penalty by the stewards after incorrectly unlapping himself under the late safety car, dropping from 12th to 17th.
Updated F1 2026 British Grand Prix Race Results
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | |
| 2 | George Russell | Mercedes | +0.427s |
| 3 | Lewis Hamilton | Ferrari | +0.772s |
| 4 | Lando Norris | McLaren | +1.149s |
| 5 | Isack Hadjar | Red Bull | +1.598s |
| 6 | Liam Lawson | Racing Bulls | +2.023s |
| 7 | Arvid Lindblad | Racing Bulls | +2.214s |
| 8 | Gabriel Bortoleto | Audi | +2.413s |
| 9 | Franco Colapinto | Alpine | +3.229s |
| 10 | Pierre Gasly | Alpine | +3.445s |
| 11 | Oscar Piastri | McLaren | +4.014s |
| 12 | Ollie Bearman | Haas | +5.245s |
| 13 | Esteban Ocon | Haas | +5.512s |
| 14 | Sergio Perez | Cadillac | +7.403s |
| 15 | Kimi Antonelli | Mercedes | +8.005s |
| 16 | Valtteri Bottas | Cadillac | +8.162s |
| 17 | Carlos Sainz | Williams | +1 Lap |
| 18 | Fernando Alonso | Aston Martin | +1 Lap |
| 19 | Lance Stroll | Aston Martin | +1 Lap |
| DNF | Max Verstappen | Red Bull | +6 Laps |
| DNF | Alex Albon | Williams | +9 Laps |
| DNF | Nico Hulkenberg | Audi | +16 Laps |





