
Kimi Antonelli stormed from 19th on the grid to win the 2026 Formula 1 Italian Grand Prix at Monza and become the first Italian driver to triumph at his home race in 60 years.
Antonelli overtook his championship-rival Mercedes teammate George Russell in the closing laps to claim a breathtaking victory that will be remembered as one of the greatest comeback wins in the sport’s history.
Max Verstappen completed the podium in third for Red Bull, while Lando Norris and Oscar Piastri delivered for McLaren in fourth and fifth respectively – Norris edging past his team-mate on the very final lap of the race.
Lewis Hamilton brought his Ferrari home in a deeply frustrating sixth place after opening-lap incident with teammate Charles Leclerc who ultimately crashed out of the race moments later.
Shock Alpine polesitter Pierre Gasly eventually finished seventh, Arvid Lindblad impressed with a solid eighth-place finish for Racing Bulls, Franco Colapinto fought his way back to ninth for Alpine, while Yuki Tsunoda claimed the final championship point in tenth.
F1 Italian Grand Prix Race Report
New 2026 F1 Championship standings after Italian GP
Full F1 2026 Italian Grand Prix Race Results, Monza
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | |
| 2 | George Russell | Mercedes | +3.857 |
| 3 | Max Verstappen | Red Bull | +14.718 |
| 4 | Lando Norris | McLaren | +19.056 |
| 5 | Oscar Piastri | McLaren | +19.253 |
| 6 | Lewis Hamilton | Ferrari | +24.655 |
| 7 | Pierre Gasly | Alpine | +27.351 |
| 8 | Arvid Lindblad | Racing Bulls | +45.136 |
| 9 | Franco Colapinto | Alpine | +47.353 |
| 10 | Yuki Tsunoda | Racing Bulls | +58.187 |
| 11 | Gabriel Bortoleto | Audi | +65.187 |
| 12 | Nico Huelkenberg | Audi | +66.187 |
| 13 | Carlos Sainz | Williams | +74.117 |
| 14 | Liam Lawson | Red Bull | +75.609 |
| 15 | Oliver Bearman | Haas | +78.958 |
| 16 | Esteban Ocon | Haas | +1 Lap |
| 17 | Alex Albon | Williams | +1 Lap |
| 18 | Sergio Perez | Cadillac | +1 Lap |
| 19 | Valtteri Bottas | Cadillac | +2 Laps |
| 20 | Lance Stroll | Aston Martin | DNF |
| 21 | Fernando Alonso | Aston Martin | DNF |
| 22 | Charles Leclerc | Ferrari | DNF |






