
Andrea Kimi Antonelli extends his advantage atop the Formula 1 drivers’ championship to 50 points over Lewis Hamilton following the Hungarian Grand Prix.
Antonelli had to overcome a three-place grid penalty, then recover from a difficult starting spot to finish third, leaving Budapest with a total of 219 points.
Hamilton finished fifth after a time penalty for speeding in the pit lane, which meant he could not fully capitalize on Antonelli’s imperfect weekend and remains second with 169 points.
George Russell still holds third overall after an impressive recovery drive from last to finish seventh, but now trails his younger teammate by 59 points. Charles Leclerc and Hungarian GP race winner Lando Norris are split by just 10 points in fourth and fifth, respectively.
Max Verstappen’s second-place finish moved him to sixth in the standings, while Oscar Piastri dropped to seventh after retiring from the race.
Isack Hadjar remains one of the strongest midfield stories of the year in eighth, while Liam Lawson and Pierre Gasly are locked in a close fight for ninth on 43 and 42 points respectively.
In the 2026 F1 constructors championship standings after Hungarian Grand Prix, Mercedes remains firmly in control with a 72-point advantage over Ferrari.
Hungarian Grand Prix Race Highlights: As it happened
F1 2026 Hungarian Grand Prix Race Results: Full classification after 70 Laps
2026 F1 Championship Standings after Hungarian Grand Prix
| Pos | Driver | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 219 | |
| 2 | Lewis Hamilton | Ferrari | 169 | -50 |
| 3 | George Russell | Mercedes | 160 | -59 |
| 4 | Charles Leclerc | Ferrari | 138 | -81 |
| 5 | Lando Norris | McLaren | 128 | -91 |
| 6 | Max Verstappen | Red Bull | 109 | -110 |
| 7 | Oscar Piastri | McLaren | 92 | -127 |
| 8 | Isack Hadjar | Red Bull | 68 | -151 |
| 9 | Liam Lawson | Racing Bulls | 43 | -176 |
| 10 | Pierre Gasly | Alpine | 42 | -177 |
| 11 | Arvid Lindblad | Racing Bulls | 23 | -196 |
| 12 | Franco Colapinto | Alpine | 19 | -200 |
| 13 | Oliver Bearman | Haas | 18 | -201 |
| 14 | Gabriel Bortoleto | Audi | 10 | -209 |
| 15 | Carlos Sainz | Williams | 6 | -213 |
| 16 | Alexander Albon | Williams | 5 | -214 |
| 17 | Esteban Ocon | Haas | 3 | -216 |
| 18 | Nico Hulkenberg | Audi | 2 | -217 |
| 19 | Fernando Alonso | Aston Martin | 1 | -218 |
| 20 | Lance Stroll | Aston Martin | 0 | -219 |
| 21 | Valtteri Bottas | Cadillac | 0 | -219 |
| 22 | Sergio Perez | Cadillac | 0 | -219 |
2026 F1 Constructors Championship Standings after Hungarian Grand Prix
| Pos | Team | Points | Gap |
|---|---|---|---|
| 1 | Mercedes | 379 | |
| 2 | Ferrari | 307 | -72 |
| 3 | McLaren | 220 | -159 |
| 4 | Red Bull | 177 | -202 |
| 5 | Racing Bulls | 66 | -313 |
| 6 | Alpine | 61 | -318 |
| 7 | Haas | 21 | -358 |
| 8 | Audi | 12 | -367 |
| 9 | Williams | 11 | -368 |
| 10 | Aston Martin | 1 | -378 |
| 11 | Cadillac | 0 | -379 |




