
Kimi Antonelli remains the drivers’ championship leader after the Formula 1 British Grand Prix despite a costly technical issue that saw his advantage shrink.
Antonelli still controls the standings on 179 points, but Russell has cut the gap to 25 points after his Silverstone podium, which is exactly the kind of swing that keeps a championship alive going into the next round.
Lewis Hamilton also tightened the title race with his podium finish and now lies 32 points behind Antonelli, while Ferrari teammate Charles Leclerc moves up to fourth following his British GP victory.
Lando Norris remains fifth, while McLaren teammate Oscar Piastri drops to sixth, just ahead of Max Verstappen.
Mercedes remains on top of the constructors’ championship with 333 points after Silverstone, reinforcing the strength of its overall package even in a race that brought mixed results for its drivers.
Ferrari remains second, boosted by Leclerc’s win and Hamilton’s podium finish, while McLaren sits a distant third.
F1 2026 British Grand Prix Race Results: Final classification after penalty
Full 2026 F1 Championship Standings after British Grand Prix
| Pos | Driver | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 179 | |
| 2 | George Russell | Mercedes | 154 | -25 |
| 3 | Lewis Hamilton | Ferrari | 147 | -32 |
| 4 | Charles Leclerc | Ferrari | 108 | -71 |
| 5 | Lando Norris | McLaren | 97 | -82 |
| 6 | Oscar Piastri | McLaren | 82 | -97 |
| 7 | Max Verstappen | Red Bull | 76 | -103 |
| 8 | Isack Hadjar | Red Bull | 52 | -127 |
| 9 | Pierre Gasly | Alpine | 42 | -137 |
| 10 | Liam Lawson | Racing Bulls | 39 | -140 |
| 11 | Arvid Lindblad | Racing Bulls | 20 | -159 |
| 12 | Oliver Bearman | Haas | 18 | -161 |
| 13 | Franco Colapinto | Alpine | 18 | -161 |
| 14 | Gabriel Bortoleto | Audi | 6 | -173 |
| 15 | Carlos Sainz | Williams | 6 | -173 |
| 16 | Alexander Albon | Williams | 5 | -174 |
| 17 | Esteban Ocon | Haas | 3 | -176 |
| 18 | Fernando Alonso | Aston Martin | 1 | -178 |
| 19 | Nico Hulkenberg | Audi | 0 | -179 |
| 20 | Valtteri Bottas | Cadillac | 0 | -179 |
| 21 | Sergio Perez | Cadillac | 0 | -179 |
| 22 | Lance Stroll | Aston Martin | 0 | -179 |
Full 2026 F1 Constructors’ Championship Standings after British Grand Prix
| Pos | Team | Points | Gap |
|---|---|---|---|
| 1 | Mercedes | 333 | |
| 2 | Ferrari | 255 | -78 |
| 3 | McLaren | 179 | -154 |
| 4 | Red Bull | 128 | -205 |
| 5 | Alpine | 60 | -273 |
| 6 | Racing Bulls | 59 | -274 |
| 7 | Haas | 21 | -312 |
| 8 | Williams | 11 | -322 |
| 9 | Audi | 6 | -327 |
| 10 | Aston Martin | 1 | -332 |
| 11 | Cadillac | 0 | -333 |





