
Kimi Antonelli survived a chaotic and twice red-flagged Formula 1 Monaco Grand Prix to become the youngest-ever winner at Monte Carlo.
The 19-year-old Mercedes driver held his nerve through a bizarre race interrupted by asphalt breaking apart and multiple crashes, ultimately securing his fifth consecutive Grand Prix victory by 6.271 seconds over Lewis Hamilton.
Isack Hadjar completed the podium, salvaging a disappointing race for Red Bull Racing after lead driver Max Verstappen retired from the race at the start with a suspected engine issue. Oscar Piastri finished fourth for McLaren as teammate Lando Norris retired from the race after 43 laps due to a battery issue.
Racing Bulls duo of Liam Lawson and Arvid Lindblad took fifth and sixth, followed by Alpine’s Pierre Gasly, Williams’ Alexander Albon, Haas’ Esteban Ocon and Cadillac’s Sergio Perez.
However, Perez lost his maiden point for Cadillac after he was handed a 10-second post-race penalty for an infringement on the race restart. This effectively propelled Fernando Alonso to tenth and handed Aston Martin a first point of the season.
Full F1 2026 Monaco Grand Prix Race Results
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1. | Kimi Antonelli | Mercedes | |
| 2. | Lewis Hamilton | Ferrari | +6.271 |
| 3. | Isack Hadjar | Red Bull | +23.394 |
| 4. | Oscar Piastri | McLaren | +24.261 |
| 5. | Liam Lawson | Racing Bulls | +26.553 |
| 6. | Arvid Lindblad | Racing Bulls | +29.010 |
| 7. | Pierre Gasly | Alpine | +30.369 |
| 8. | Alex Albon | Williams | +33.413 |
| 9. | Esteban Ocon | Haas | +37.140 |
| 10. | Sergio Perez | Cadillac | +39.153 |
| 11. | Fernando Alonso | Aston Martin | +41.899 |
| 12. | Gabriel Bortoleto | Audi | +42.748 |
| 13. | George Russell | Mercedes | +43.353 |
| 14. | Nico Hulkenberg | Audi | +44.102 |
| 15. | Franco Colapinto | Alpine | +48.964 |
| 16. | Carlos Sainz | Williams | DNF |
| 17. | Charles Leclerc | Ferrari | DNF |
| 18. | Lance Stroll | Aston Martin | DNF |
| 19. | Lando Norris | McLaren | DNF |
| 20. | Oliver Bearman | Haas | DNF |
| 21. | Valtteri Bottas | Cadillac | DNF |
| 22. | Max Verstappen | Red Bull | DNF |




