
Andrea Kimi Antonelli further extended his lead atop the Formula 1 drivers’ standings to a commanding 100 points after claiming his third consecutive victory at the Miami Grand Prix.
Antonelli recovered from a nightmare sprint race where he dropped to sixth after being hit with a five-second time penalty for track limits violation, and a slow start in Sunday’s race, to move 20 points clear of team mate George Russell, who now sits second in the standings after finishing fourth in Miami.
Ferrari’s Charles Leclerc remains the primary challenger, 41 points adrift, although his weekend in Miami was marred by a chaotic spin on the final lap that denied him a potential podium finish.
His teammate Lewis Hamilton and defending champion Lando Norris tie in fourth-place with 51 points apiece, with Norris making a huge jump after winning the Miami GP Sprint and finishing second in Sunday’s race.
Oscar Piastri solidified McLaren’s strong weekend with a double podium finish, helping him climb to 43 points.
Mercedes continues to rule the constructors’ standings with 180 points, pulling 70 clear of Ferrari, while McLaren remains in third, a further 16 points adrift.
Red Bull jumps to fourth-place, followed by Alpine and Haas, with all but two teams yet to score points.
2026 F1 Championship Standings after Miami Grand Prix
Drivers’ standings
| Pos | Driver | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 100 | Leader |
| 2 | George Russell | Mercedes | 80 | -20 |
| 3 | Charles Leclerc | Ferrari | 59 | -41 |
| 4 | Lando Norris | McLaren | 51 | -49 |
| 5 | Lewis Hamilton | Ferrari | 51 | -49 |
| 6 | Oscar Piastri | McLaren | 43 | -57 |
| 7 | Max Verstappen | Red Bull | 26 | -74 |
| 8 | Oliver Bearman | Haas | 17 | -83 |
| 9 | Pierre Gasly | Alpine | 16 | -84 |
| 10 | Liam Lawson | Racing Bulls | 10 | -90 |
| 11 | Franco Colapinto | Alpine | 7 | -93 |
| 12 | Arvid Lindblad | Racing Bulls | 4 | -96 |
| 13 | Isack Hadjar | Red Bull | 4 | -96 |
| 14 | Carlos Sainz | Williams | 4 | -96 |
| 15 | Gabriel Bortoleto | Audi | 2 | -98 |
| 16 | Esteban Ocon | Haas | 1 | -99 |
| 17 | Alexander Albon | Williams | 1 | -99 |
| 18 | Nico Hulkenberg | Audi | 0 | -100 |
| 19 | Valtteri Bottas | Cadillac | 0 | -100 |
| 20 | Sergio Perez | Cadillac | 0 | -100 |
| 21 | Fernando Alonso | Aston Martin | 0 | -100 |
| 22 | Lance Stroll | Aston Martin | 0 | -100 |
Constructors’ standings
| Pos | Team | Points | Gap |
|---|---|---|---|
| 1 | Mercedes | 180 | Leader |
| 2 | Ferrari | 110 | -70 |
| 3 | McLaren | 94 | -86 |
| 4 | Red Bull | 30 | -150 |
| 5 | Alpine | 23 | -157 |
| 6 | Haas | 18 | -162 |
| 7 | Racing Bulls | 14 | -166 |
| 8 | Williams | 5 | -175 |
| 9 | Audi | 2 | -178 |
| 10 | Cadillac | 0 | -180 |
| 11 | Aston Martin | 0 | -180 |
READ MORE:





