
Checkout new 2025 MotoGP Championship Standings after Hungary MotoGP, Balaton Park, round 14 of 22.
Marc Marquez‘s dominant victory at the Hungarian GP marked his 14th consecutive win, extending his championship lead to a blistering 455 points.
Marc also extended the gap over his closest rival, who is his brother Alex Marquez, to 175 points which positions him as clear favourite to win the MotoGP world title as early as the San Marino GP.
Marquez needs a lead of at least 222 points to win the championship before the Misano round set for September 14.
Meanwhile, Francesco Bagnaia remains third in the standings with 228 points despite a dismal weekend in Hungary, followed by Marco Bezzecchi who secured a commendable third place at Balaton Park, accumulating 197 points.
Pedro Acosta continued to impress with his consistent performance, securing second place which promoted him to fifth in the standings with 164 points.
The battle for the subsequent positions remains fierce, with Franco Morbidelli, Fabio Di Giannantonio, Fermin Aldeguer, Johann Zarco and Fabio Quartararo completing the top ten.
Full 2025 Hungary MotoGP Race Results
Full 2025 Hungary MotoGP Sprint Race Results
Full 2025 MotoGP Championship Standings after Hungary
| Pos | Rider | Nat | Team | Bike | Points | Diff |
|---|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | 455 | – |
| 2 | Alex Marquez | ESP | BK8 Gresini Racing | Ducati GP24 | 280 | 175 |
| 3 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | 228 | 227 |
| 4 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 197 | 258 |
| 5 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | Honda RC213V | 164 | 291 |
| 6 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing | Ducati GP24 | 161 | 294 |
| 7 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing | Ducati GP25 | 154 | 301 |
| 8 | Fermin Aldeguer | ESP | BK8 Gresini Racing | Yamaha M1 | 126 | 329 |
| 9 | Johann Zarco | FRA | LCR Honda Castrol | KTM RC16 | 114 | 341 |
| 10 | Fabio Quartararo | FRA | Monster Energy Yamaha | Ducati GP24 | 109 | 346 |
| 11 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 91 | 364 |
| 12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 73 | 382 |
| 13 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | 72 | 383 |
| 14 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | 69 | 386 |
| 15 | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | 63 | 392 |
| 16 | Ai Ogura | JPN | Trackhouse Racing | Yamaha M1 | 58 | 397 |
| 17 | Jack Miller | AUS | Prima Pramac Racing | Aprilia RS-GP | 52 | 403 |
| 18 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | 46 | 409 |
| 19 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | 45 | 410 |
| 20 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | 23 | 432 |
| 21 | Pol Espargaro | ESP | Red Bull KTM Tech3 | Yamaha M1 | 16 | 439 |
| 22 | Takaaki Nakagami | JPN | HRC Test Team | Honda RC213V | 10 | 445 |
| 23 | Miguel Oliveira | POR | Prima Pramac Racing | Honda RC213V | 10 | 445 |
| 24 | Lorenzo Savadori | ITA | Aprilia Racing | KTM RC16 | 8 | 447 |
| 25 | Augusto Fernandez | ESP | Monster Energy Yamaha | Yamaha M1 | 6 | 449 |
| 26 | Somkiat Chantra | THA | LCR Honda IDEMITSU | Honda RC213V | 1 | 454 |
| 27 | Aleix Espargaro | ESP | HRC Test Team | Aprilia RS-GP | 0 | 455 |
READ MORE:
Marquez takes Balaton Park MotoGP race victory, pips Acosta, Bezzecchi to seal 7th straight double
Pecco Bagnaia calls out Ducati demanding answers after a dismal weekend






