
Toprak Razgatlioglu edged rival Nicolo Bulega to claim pole position for the UK World Superbike round – Full 2025 Donington WorldSBK Superpole Results.
Reigning world champion Toprak Razgatlioglu topped the Superpole session for his final UK WorldSBK round before his much-anticipated move to MotoGP at the end of the season.
Championship leader Nicolo Bulega finished second, just over a tenth of a second behind Razgatlioglu, a performance that was particularly impressive given Ducati’s historical struggles at Donington Park.
Completing the front row was the home favorite Alex Lowes who delivered a spirited performance to clock a 1:24.974, narrowly missing out on catching Bulega.
Behind the leading trio, Jonathan Rea used the slipstream to perfection on his final flying lap to secure fourth. Alongside him on the second row was Sam Lowes and Andrea Locatelli.
The third row was headed by Motorcorsa rookie Ryan Vickers while the Barni Spark Racing Team enjoyed a strong showing with Yari Montella and Danilo Petrucci qualifying eighth and ninth respectively.
READ MORE: Michelin to be WorldSBK tyre supplier starting 2027
Full 2025 Donington WorldSBK Superpole Results
| Pos | Rider | Nat | Team | Bike | Times |
|---|---|---|---|---|---|
| 1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:24.827 |
| 2 | Nicolo Bulega | ITA | Aruba.It Racing – Ducati | Ducati Panigale V4 R | 1:24.946 |
| 3 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 Rimini | 1:24.974 |
| 4 | Jonathan Rea | GBR | Pata Maxus Yamaha | Yamaha R1 | 1:25.255 |
| 5 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4 R | 1:25.347 |
| 6 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:25.532 |
| 7 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4 R | 1:25.533 |
| 8 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:25.562 |
| 9 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4 R | 1:25.574 |
| 10 | Alvaro Bautista | ESP | Aruba.It Racing – Ducati | Ducati Panigale V4 R | 1:25.588 |
| 11 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:25.626 |
| 12 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 1:25.785 |
| 13 | Iker Lecuona | ESP | Honda HRC | Honda CBR1000RR-R | 1:25.861 |
| 14 | Andrea Iannone | ITA | Team Pata GoEleven | Ducati Panigale V4 R | 1:25.914 |
| 15 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 1:25.922 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha R1 | 1:25.953 |
| 17 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4 R | 1:25.985 |
| 18 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 Rimini | 1:26.137 |
| 19 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | 1:26.174 |
| 20 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.248 |
| 21 | Michael Ruben Rinaldi | ITA | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:26.730 |
| 22 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha R1 | 1:26.836 |
| 23 | Tito Rabat | ESP | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 1:26.908 |
| 24 | Ivo Lopes | POR | Petronas MIE Honda Racing Team | Honda CBR1000RR-R | 1:28.438 |






