
New WorldSBK Standings 2025 after Czech World Superbike round Most Race 2.
Nicolo Bulega leads the way after his victory in Race 2, extending his advantage over Toprak Razgatlioglu to 31 points. Danilo Petrucci’s remarkable consistency has propelled him into third place in the standings, five points clear of Alvaro Bautista.
The remainder of the top ten is populated by a mix of established World Superbike stars: Andrea Locatelli, Sam Lowes, Xavi Vierge, Andrea Iannone, Iker Lecuona and Axel Bassani.
MORE WORLDSBK:
Nicolo Bulega wins Czech WorldSBK Race 2, edges Toprak Razgatlioglu in a photo finish
Czech WorldSBK Race 1: Razgatlioglu pips Bulega to win at Most
WorldSBK Standings 2025 – Czech WorldSBK – Most Race 2
| Pos | Rider | Nat | Team | Points |
|---|---|---|---|---|
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | 252 |
| 2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | 221 |
| 3 | Danilo Petrucci | ITA | Barni Spark Racing | 146 |
| 4 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | 141 |
| 5 | Andrea Locatelli | ITA | Pata Maxus Yamaha | 126 |
| 6 | Sam Lowes | GBR | Marc VDS Racing Team | 89 |
| 7 | Xavi Vierge | ESP | Team HRC | 84 |
| 8 | Andrea Iannone | ITA | Team Go Eleven | 68 |
| 9 | Iker Lecuona | ESP | Team HRC | 66 |
| 10 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | 63 |
| 11 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | 61 |
| 12 | Remy Gardner | AUS | GYTR GRT Yamaha | 60 |
| 13 | Michael van der Mark | NED | ROKiT BMW Motorrad | 56 |
| 14 | Scott Redding | GBR | MGM Bonovo | 56 |
| 15 | Dominique Aegerter | SUI | GYTR GRT Yamaha | 49 |
| 16 | Yari Montella | ITA | Barni Spark Racing | 38 |
| 17 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | 30 |
| 18 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | 9 |
| 19 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | 9 |
| 20 | Jonathan Rea | GBR | Pata Maxus Yamaha | 9 |
| 21 | Ryan Vickers | GBR | Motocorsa Racing | 7 |
| 22 | Tito Rabat | ESP | Motoxracing Yamaha | 3 |
| 23 | Tetsuta Nagashima | JPN | Team HRC | 2 |
| 24 | Jason O’Halloran | AUS | Pata Maxus Yamaha | 0 |
| 25 | Gabriele Ruiu | ITA | Bmax | 0 |
| 26 | Zaqhwan Zaidi | MAS | Petronas MIE Racing Team | 0 |






