
Alex Palou overpowered David Malukas in the final minutes of qualifying to capture pole position for Sunday’s Bommarito Automotive Group 500 at World Wide Technology Raceway.
The four-time reigning IndyCar Series champion piloted the No. 10 DHL Chip Ganassi Racing Honda to a blistering two-lap average speed of 174.353 mph on the 1.25-mile asymmetrical oval, edging out Team Penske’s David Malukas by more than 1 mph.
This remarkable achievement marked Palou’s 17th career pole and his fifth pole in just nine races this season, cementing his status as the dominant force in IndyCar heading into Sunday night’s 260-lap feature race at World Wide Technology Raceway.
“The team I have around me, it’s incredible,” Palou said. “Honestly, my car, it was on rails today. It was incredible. WWTR is a place that I struggled the most so far. Hopefully, we can change it tomorrow. I knew this morning that our car is super quick. The No. 10 Honda had a lot of power, but I did not really expect to get the pole here today. Honestly, it’s just incredible. Super proud, and can’t wait for tomorrow.”
Defending winner Kyle Kirkwood qualified third in the No. 27 Andretti Global Honda, followed by Felix Rosenqvist in the No. 60 Meyer Shank Racing Honda.
Scott McLaughlin took fifth in the No. 3 Team Penske Chevrolet featuring the throwback livery, while Rosenqvist’s teammate Marcus Armstrong rounded out the third row after finishing sixth in the No. 66 Honda.
Scott Dixon slotted into seventh, just ahead of Josef Newgarden and Arrow McLaren’s Pato O’Ward who qualified a disappointing ninth after leading practice a few hours earlier.
Top 10 drivers with most IndyCar Championship wins
All IndyCar Champions by year from 1909
Full 2026 IndyCar WWT Raceway starting lineup & Qualifying Results – Bommarito Automotive Group 500
| Pos | No. | Driver | Team | Engine | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | Honda | 51.6195s | 174.353 |
| 2 | 12 | David Malukas | Team Penske | Chevrolet | 51.9500s | 173.244 |
| 3 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | Honda | 51.9612s | 173.206 |
| 4 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | Honda | 52.0373s | 172.953 |
| 5 | 3 | Scott McLaughlin | Team Penske | Chevrolet | 52.0625s | 172.869 |
| 6 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | Honda | 52.1792s | 172.483 |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | Honda | 52.1807s | 172.478 |
| 8 | 2 | Josef Newgarden | Team Penske | Chevrolet | 52.1996s | 172.415 |
| 9 | 5 | Pato O’Ward | Arrow McLaren | Chevrolet | 52.3280s | 171.992 |
| 10 | 20 | Alexander Rossi | ECR | Chevrolet | 52.3490s | 171.923 |
| 11 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 52.4847s | 171.479 |
| 12 | 28 | Marcus Ericsson | Andretti Global | Honda | 52.5136s | 171.384 |
| 13 | 76 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | 52.5701s | 171.200 |
| 14 | 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 52.5859s | 171.149 |
| 15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevrolet | 52.6352s | 170.988 |
| 16 | 7 | Christian Lundgaard | Arrow McLaren | Chevrolet | 52.6450s | 170.956 |
| 17 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 52.7645s | 170.569 |
| 18 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 52.8510s | 170.290 |
| 19 | 21 | Christian Rasmussen | ECR | Chevrolet | 52.9083s | 170.106 |
| 20 | 4 | Caio Collet | A.J. Foyt Enterprises | Chevrolet | 52.9089s | 170.104 |
| 21 | 26 | Will Power | Andretti Global | Honda | 53.0442s | 169.67 |
| 22 | 6 | Nolan Siegel | Arrow McLaren | Chevrolet | 53.2334s | 169.067 |
| 23 | 18 | Romain Grosjean | Dale Coyne Racing | Honda | 53.2492s | 169.017 |
| 24 | 19 | Dennis Hauger | Dale Coyne Racing | Honda | 53.3394s | 168.731 |
| 25 | 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 53.5514s | 168.063 |




