
Alex Palou remains in control of the 2026 IndyCar driver standings but his advantage has been reduced to 49 points after a difficult night at World Wide Technology Raceway.
A devastating fuel strategy saw the Chip Ganassi Racing driver finish Sunday’s Bommarito 500 in 17th-place, two laps down, allowing Kyle Kirkwood to claw 13 points into his lead after finishing sixth at WWTR.
The top five in the standings remain unchanged, with David Malukas sitting third ahead of Arrow McLaren duo of Christian Lundgaard and Pato O’Ward.
Josef Newgarden’s victory lifts him from eighth to sixth on 238 points, while runner-up Marcus Ericsson jumps from 12th to ninth on 196 points.
IndyCar 2026 Bommarito 500 Gateway Race Results
Full 2026 IndyCar Championship Standings after Gateway
| Pos | Driver | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Alex Palou | Chip Ganassi Racing | 342 | |
| 2 | Kyle Kirkwood | Andretti Global | 293 | -49 |
| 3 | David Malukas | Team Penske | 274 | -68 |
| 4 | Christian Lundgaard | Andretti Global | 246 | -96 |
| 5 | Pato O’Ward | Arrow McLaren | 239 | -103 |
| 6 | Josef Newgarden | Team Penske | 238 | -104 |
| 7 | Scott McLaughlin | Team Penske | 222 | -120 |
| 8 | Felix Rosenqvist | Meyer Shank Racing | 221 | -121 |
| 9 | Marcus Ericsson | Andretti Global | 196 | -146 |
| 10 | Marcus Armstrong | Chip Ganassi Racing | 196 | -146 |
| 11 | Graham Rahal | Rahal Letterman Lanigan | 193 | -149 |
| 12 | Scott Dixon | Chip Ganassi Racing | 192 | -150 |
| 13 | Rinus VeeKay | Ed Carpenter Racing | 175 | -167 |
| 14 | Alexander Rossi | Arrow McLaren | 152 | -190 |
| 15 | Kyffin Simpson | Chip Ganassi Racing | 147 | -195 |
| 16 | Santino Ferrucci | A.J. Foyt Racing | 146 | -196 |
| 17 | Will Power | Team Penske | 145 | -197 |
| 18 | Dennis Hauger | Chip Ganassi Racing | 133 | -209 |
| 19 | Louis Foster | Rahal Letterman Lanigan | 131 | -211 |
| 20 | Romain Grosjean | Juncos Hollinger Racing | 117 | -225 |
| 21 | Nolan Siegel | Arrow McLaren | 116 | -226 |
| 22 | Christian Rasmussen | Ed Carpenter Racing | 112 | -230 |
| 23 | Caio Collet | Juncos Hollinger Racing | 99 | -243 |
| 24 | Sting Ray Robb | A.J. Foyt Racing | 89 | -253 |
| 25 | Mick Schumacher | Meyer Shank Racing | 89 | -253 |
| 26 | Conor Daly | Juncos Hollinger Racing | 24 | -318 |
| 27 | Takuma Sato | Rahal Letterman Lanigan | 20 | -322 |
| 28 | Jack Harvey | Dale Coyne Racing | 8 | -334 |
| 29 | Jacob Abel | Dale Coyne Racing | 6 | -336 |
| 30 | Helio Castroneves | Meyer Shank Racing | 5 | -337 |
| 31 | Ed Carpenter | Ed Carpenter Racing | 5 | -337 |
| 32 | Ryan Hunter-Reay | Dreyer & Reinbold | 5 | -337 |
| 33 | Katherine Legge | Dale Coyne Racing | 5 | -337 |




