
Josef Newgarden won the IndyCar Bommarito Automotive Group 500 at World Wide Technology Raceway for the sixth time in just 11 starts.
Newgarden drove his No. 2 Astemo Team Penske Chevrolet to victory by a razor-thin margin of 0.6613 seconds over Marcus Ericsson, who delivered a season-best finish in the No. 28 Delaware Life Andretti Global Honda.
Ericsson had been the dominant car of the evening, leading a race-high 114 of the first 203 laps and appearing poised to capture his first win since March 2023 at St. Petersburg, but ultimately fell short in a frantic late battle.
Christian Rasmussen completed the podium, 1.8523 seconds behind Newgarden after one of the strongest drives of his 2026 campaign in the No. 21 Ed Carpenter Racing Chevrolet.
Rinus VeeKay continued his trend of season-best finishes with fourth place in the No. 76 Juncos Hollinger Racing Chevrolet, while Scott McLaughlin rounded out the top five in No. 3 DEX Team Penske Chevrolet featuring a throwback livery honoring Helio Castroneves’ 2009 Indianapolis 500-winning car.
Full IndyCar 2026 Bommarito 500 Gateway Race Results (World Wide Technology Raceway)
| Pos | No. | Driver | Team | Gap |
|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | |
| 2 | 28 | Marcus Ericsson | Andretti Global | +0.6613 |
| 3 | 21 | Christian Rasmussen | Ed Carpenter Racing | +1.8523 |
| 4 | 76 | Rinus VeeKay | Juncos Hollinger Racing | +3.4347 |
| 5 | 3 | Scott McLaughlin | Team Penske | +7.2225 |
| 6 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | +7.9480 |
| 7 | 12 | David Malukas | Team Penske | +8.3684 |
| 8 | 26 | Will Power | Andretti Global | +9.3370 |
| 9 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | +9.7250 |
| 10 | 7 | Christian Lundgaard | Arrow McLaren | +10.0402 |
| 11 | 5 | Pato O’Ward | Arrow McLaren | +10.8692 |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | +11.5285 |
| 13 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | +15.4133 |
| 14 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | +18.8328 |
| 15 | 18 | Romain Grosjean | Dale Coyne Racing | +1 Lap |
| 16 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | +1 Lap |
| 17 | 10 | Alex Palou | Chip Ganassi Racing | +2 Laps |
| 18 | 20 | Alexander Rossi | Ed Carpenter Racing | +2 Laps |
| 19 | 77 | Sting Ray Robb | Juncos Hollinger Racing | +3 Laps |
| 20 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | +10 Laps |
| 21 | 8 | Kyffin Simpson | Chip Ganassi Racing | +24 Laps |
| 22 | 4 | Caio Collet | A.J. Foyt Enterprises | +34 Laps |
| 23 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | +148 Laps |
| 24 | 6 | Nolan Siegel | Arrow McLaren | +207 Laps |
| 25 | 19 | Dennis Hauger | Dale Coyne Racing | DNS |




