
Check out the full 2026 F1 Japanese Grand Prix FP3 Results, Suzuka Circuit, round 3 of 24.
Kimi Antonelli led a dominant Mercedes 1-2 in final practice for the Formula 1 Japanese GP, as the Silver Arrows rebounded to their commanding form heading to qualifying.
The young Italian driver delivered a blistering lap time of 1:29.362 to set the benchmark on a sunny Saturday morning, with teammate George Russell slotting into second, just 0.254 seconds adrift.
Ferrari’s Charles Leclerc leaped to third, beating McLaren’s Oscar Piastri by just 0.135s, while their teammates Lewis Hamilton and Lando Norris followed in fifth and sixth, respectively.
Audi sprang a surprise in the midfield melee with Nico Hulkenberg piloting his way to a creditable seventh, while teammate Gabriel Bortoleto clocked the ninth fastest lap.
The duo was split by a struggling Max Verstappen as Alpine’s Pierre Gasly completed the top ten.
2026 F1 Japanese Grand Prix FP3 Results
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1m29.362s | 18 |
| 2 | George Russell | Mercedes | 1m29.616s | 18 |
| 3 | Charles Leclerc | Ferrari | 1m30.229s | 20 |
| 4 | Oscar Piastri | McLaren | 1m30.364s | 19 |
| 5 | Lewis Hamilton | Ferrari | 1m30.383s | 23 |
| 6 | Lando Norris | McLaren | 1m30.600s | 13 |
| 7 | Nico Hulkenberg | Audi | 1m30.358s | 21 |
| 8 | Max Verstappen | Red Bull | 1m30.910s | 22 |
| 9 | Gabriel Bortoleto | Audi | 1m31.000s | 21 |
| 10 | Pierre Gasly | Alpine | 1m31.082s | 20 |
| 11 | Isack Hadjar | Red Bull | 1m31.094s | 21 |
| 12 | Liam Lawson | Racing Bulls | 1m31.097s | 21 |
| 13 | Arvid Lindblad | Racing Bulls | 1m31.288s | 17 |
| 14 | Esteban Ocon | Haas | 1m31.326s | 22 |
| 15 | Oliver Bearman | Haas | 1m31.558s | 18 |
| 16 | Alex Albon | Williams | 1m31.733s | 20 |
| 17 | Franco Colapinto | Alpine | 1m31.759s | 25 |
| 18 | Carlos Sainz | Williams | 1m31.829s | 26 |
| 19 | Valtteri Bottas | Cadillac | 1m32.503s | 20 |
| 20 | Sergio Perez | Cadillac | 1m32.540s | 18 |
| 21 | Lance Stroll | Aston Martin | 1m33.485s | 19 |
| 22 | Fernando Alonso | Aston Martin | 1m33.529s | 14 |
READ MORE:
McLaren’s Oscar Piastri beats Mercedes in second F1 Japanese GP practice
FIA makes F1 qualifying rule change for Japanese GP after energy-harvesting concerns





