
Check out the full 2026 F1 Australian Grand Prix FP3 Results, Albert Park, round 1 of 24.
George Russell topped the timesheets in final practice for the 2026 Formula 1 season opener in Melbourne with a blistering lap of 1m19.053s underscoring Mercedes’ potent pace at Albert Park.
The session, marked by interruptions and high drama, saw Kimi Antonelli suffer a heavy crash in his Mercedes, scattering debris across the track and triggering red flags in the dying minutes.
Lewis Hamilton pipped Ferrari teammate Charles Leclerc for second, just 0.616 seconds shy of Russell’s benchmark as Leclerc rued a scruffy first sector on his final push post-red flag.
Home hero Oscar Piastri, fresh off topping FP2, slotted McLaren into fourth with his long-run consistency hinting at race-day potential despite a 1.034-second deficit to Russell.
Red Bull duo Isack Hadjar and Max Verstappen followed in fifth and sixth, respectively, with Antonelli
Reigning world champion Lando Norris languished in eighth, 1.390 seconds off the benchmark, as his struggles with understeer continued into Saturday, while Audi’s Gabriel Bortoleto and Haas’ Oliver Bearman rounded out the top ten.
F1 Australian GP FP3: As it happened
2026 F1 Australian Grand Prix FP3 Results
| Pos | Driver | Team | Time/Gap |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.053 |
| 2 | Lewis Hamilton | Ferrari | +0.616 |
| 3 | Charles Leclerc | Ferrari | +0.774 |
| 4 | Oscar Piastri | McLaren | +1.034 |
| 5 | Isack Hadjar | Red Bull | +1.084 |
| 6 | Max Verstappen | Red Bull | +1.144 |
| 7 | Andrea Kimi Antonelli | Mercedes | +1.271 |
| 8 | Lando Norris | McLaren | +1.390 |
| 9 | Gabriel Bortoleto | Audi | +1.406 |
| 10 | Oliver Bearman | Haas | +1.725 |
| 11 | Arvid Lindblad | Racing Bulls | +1.785 |
| 12 | Liam Lawson | Racing Bulls | +1.837 |
| 13 | Esteban Ocon | Haas | +1.930 |
| 14 | Nico Hulkenberg | Audi | +2.014 |
| 15 | Pierre Gasly | Alpine | +2.018 |
| 16 | Franco Colapinto | Alpine | +2.360 |
| 17 | Alex Albon | Williams | +2.611 |
| 18 | Fernando Alonso | Aston Martin | +3.667 |
| 19 | Valtteri Bottas | Cadillac | +4.461 |
| 20 | Sergio Perez | Cadillac | +5.344 |
| 21 | Carlos Sainz | Williams | No time |
| 22 | Lance Stroll | Aston Martin | No time |
READ MORE:
Piastri paces second practice for Australian GP amid disruptions, Aston Martin struggles





