
Check out the combined 2026 Bahrain F1 pre-season test Day 4 Results after morning & afternoon sessions.
George Russell topped the timesheets on the opening day of the second week of Formula 1 testing at Bahrain with a blistering lap time of 1:33.459, edging Oscar Piastri by just 0.010s.
Charles Leclerc’s morning benchmark held firm in third, 0.280s adrift, despite afternoon traffic and a brief red flag interruption.
Lando Norris finished fourth overall with a solid morning stint that contributed to McLaren’s impressive total mileage, while Kimi Antonelli materialized Mercedes’ one-two threat in fifth—just 0.699s behind Russell.
Red Bulls’ Isack Hadjar impressed in sixth after stepping up for double duty in place of the absent Max Verstappen who sat out the day.
Lewis Hamilton managed seventh after his session was briefly hampered by a minor power unit mapping adjustment, while Williams’ Carlos Sainz, Alpine’s Franco Colapinto and Audi’s Gabriel Bortoleto rounded out the top ten.
Bahrain F1 pre-season test Day 4: As it happened
Full 2026 Bahrain F1 pre-season test Day 4 Results
| Pos | Driver | Car | Time/Gap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:33.459 | 76 |
| 2 | Oscar Piastri | McLaren | +0.010 | 70 |
| 3 | Charles Leclerc | Ferrari | +0.280 | 70 |
| 4 | Lando Norris | McLaren | +0.593 | 54 |
| 5 | Kimi Antonelli | Mercedes | +0.699 | 69 |
| 6 | Isack Hadjar | Red Bull | +0.801 | 66 |
| 7 | Lewis Hamilton | Ferrari | +0.840 | 44 |
| 8 | Carlos Sainz | Williams | +1.654 | 55 |
| 9 | Franco Colapinto | Alpine | +1.795 | 60 |
| 10 | Gabriel Bortoleto | Audi | +1.804 | 71 |
| 11 | Alexander Albon | Williams | +2.231 | 55 |
| 12 | Liam Lawson | Racing Bulls | +2.294 | 61 |
| 13 | Oliver Bearman | Haas | +2.319 | 42 |
| 14 | Pierre Gasly | Alpine | +2.439 | 61 |
| 15 | Lance Stroll | Aston Martin | +2.515 | 26 |
| 16 | Esteban Ocon | Haas | +2.959 | 65 |
| 17 | Fernando Alonso | Aston Martin | +3.077 | 28 |
| 18 | Nico Hulkenberg | Audi | +3.282 | 49 |
| 19 | Arvid Lindblad | Racing Bulls | +3.310 | 75 |
| 20 | Valtteri Bottas | Cadillac | +3.339 | 35 |
| 21 | Sergio Perez | Cadillac | +4.732 | 24 |
READ MORE:
Ferrari debuts new exhaust wing and power unit at final F1 Bahrain testing
2026 Bahrain F1 pre-season test week 2 schedule: Driver line-ups, where to watch





