
Full 2025 IMSA Road America Qualifying Results (GTP, LMP2, GTD PRO, GTD) for Sunday’s Motul SportsCar Grand Prix.
Nick Yelloly claimed pole position in the #93 Acura Meyer Shank ARX-06. Sheldon van der Linde in the #25 BMW slotted into second—just 0.053 seconds adrift, while Dries Vanthoor took third in the sister #24 BMW M Hybrid V8.
In the LMP2 category, AO Racing’s PJ Hyett delivered an inspired lap to secure the class pole ahead of George Kurtz in the No. 04 CrowdStrike Racing by APR and championship leader Daniel Goldberg in the No. 22 United Autosports Oreca.
In the GTD PRO division, Giacomo Altoè put the #35 Conquest Ferrari 296 GT3 on the class pole with Alexander Sims and Tommy Milner occupying the next two positions for Corvette Racing by Pratt Miller Motorsports effort.
In the GTD class, Russell Ward maneuvered the #57 Winward Racing Mercedes-AMG GT3 to the top of the times with a strong 2:03.475, edging Casper Stevenson in the No. 27 Heart of Racing Team Aston Martin Vantage GT3 Evo by 0.163 seconds.
READ MORE:
MSR Acura wins chaotic Watkins Glen 6 Hours after late fuel gamble
Porsche 963 RSP: Le Mans hypercar goes street legal
2025 IMSA Road America Qualifying Results for SportsCar Grand Prix
| Pos | No | Class | Team | Drivers | Chassis | Times |
|---|---|---|---|---|---|---|
| 1 | 93 | GTP | Acura Meyer Shank | R. van der Zande N. Yelloly | Acura ARX-06 | 1:48.628 |
| 2 | 25 | GTP | BMW M Team RLL | M. Wittmann S. van der Linde | BMW M Hybrid V8 | 1:48.681 |
| 3 | 24 | GTP | BMW M Team RLL | P. Eng D. Vanthoor | BMW M Hybrid V8 | 1:48.683 |
| 4 | 60 | GTP | Acura Meyer Shank | T. Blomqvist C. Braun | Acura ARX-06 | 1:48.708 |
| 5 | 6 | GTP | Porsche Penske Motorsport | M. Jaminet M. Campbell | Porsche 963 | 1:48.960 |
| 6 | 31 | GTP | Cadillac Whelen | J. Aitken E. Bamber | Cadillac V-Series.R | 1:49.118 |
| 7 | 10 | GTP | Wayne Taylor Racing | R. Taylor F. Albuquerque | Cadillac V-Series.R | 1:49.121 |
| 8 | 7 | GTP | Porsche Penske Motorsport | F. Nasr N. Tandy | Porsche 963 | 1:49.171 |
| 9 | 40 | GTP | Wayne Taylor Racing | J. Taylor L. Deletraz | Cadillac V-Series.R | 1:49.263 |
| 10 | 23 | GTP | ASTON MARTIN THOR | R. Gunn R. De Angelis | Aston Martin Valkyrie | 1:49.309 |
| 11 | 85 | GTP | JDC Miller MotorSports | T. van der Helm G. Bruni | Porsche 963 | 1:50.367 |
| 12 | 99 | LMP2 | AO Racing | P. Hyett D. Cameron | ORECA LMP2 07 | 1:53.240 |
| 13 | 04 | LMP2 | Crowdstrike/APR | G. Kurtz M. Jakobsen | ORECA LMP2 07 | 1:53.906 |
| 14 | 22 | LMP2 | United Autosports USA | D. Goldburg P. Di Resta | ORECA LMP2 07 | 1:54.323 |
| 15 | 61 | LMP2 | Team Tonis | T. Kasemets M. Brabham | ORECA LMP2 07 | 1:54.377 |
| 16 | 11 | LMP2 | TDS RACING | S. Thomas M. Jensen | ORECA LMP2 07 | 1:54.685 |
| 17 | 18 | LMP2 | Era Motorsport | T. Lutke K. Ohta | ORECA LMP2 07 | 1:54.908 |
| 18 | 2 | LMP2 | United Autosports | P. Fayer B. Hanley | ORECA LMP2 07 | 1:55.108 |
| 19 | 88 | LMP2 | Af Corse | L. Perez Companc M. Perez Companc | ORECA LMP2 07 | 1:55.117 |
| 20 | 52 | LMP2 | PR1 Mathiasen | N. Rao B. Pedersen | ORECA LMP2 07 | 1:55.410 |
| 21 | 43 | LMP2 | Inter Europol Competition | C. De Phillippi J. Clarke | ORECA LMP2 07 | 1:55.459 |
| 22 | 74 | LMP2 | Riley | G. Robinson F. Fraga | ORECA LMP2 07 | 1:55.517 |
| 23 | 73 | LMP2 | Pratt Miller | P. Fittipaldi C. Cumming | ORECA LMP2 07 | 1:55.854 |
| 24 | 8 | LMP2 | Tower Motorsports | J. Farano S. Bourdais | ORECA LMP2 07 | 1:56.683 |
| 25 | 79 | LMP2 | JDC-Miller | G. Kraut S. Andrews | ORECA LMP2 07 | 1:59.392 |
| 26 | 57 | GTD | Winward Racing | R. Ward P. Ellis | Mercedes-AMG GT3 | 2:03.745 |
| 27 | 81 | GTD PRO | DragonSpeed | A. Costa G. Altoè | Ferrari 296 GT3 | 2:03.904 |
| 28 | 27 | GTD | Heart of Racing | T. Gamble C. Stevenson | Aston Martin Vantage GT3 Evo | 2:03.908 |
| 29 | 3 | GTD PRO | Corvette Pratt Miller | A. Garcia A. Sims | Chevrolet Corvette Z06 GT3.R | 2:03.914 |
| 30 | 4 | GTD PRO | Corvette Pratt Miller | T. Milner N. Catsburg | Chevrolet Corvette Z06 GT3.R | 2:03.924 |
| 31 | 021 | GTD | Triarsi Competizione | O. Triarsi K. Koch | Ferrari 296 GT3 | 2:04.160 |
| 32 | 36 | GTD | DXDT Racing | R. Wickens A. Udell | Chevrolet Corvette Z06 GT3.R | 2:04.208 |
| 33 | 12 | GTD | Vasser Sullivan | J. Hawksworth P. Thompson | Lexus RC F GT3 | 2:04.494 |
| 34 | 34 | GTD | Conquest Racing | M. Franco D. Serra | Ferrari 296 GT3 | 2:04.602 |
| 35 | 48 | GTD PRO | Paul Miller Racing | M. Hesse D. Harper | BMW M4 GT3 EVO | 2:04.610 |
| 36 | 45 | GTD | Wayne Taylor Racing | D. Formal T. Hindman | Lamborghini Huracan GT3 EVO2 | 2:04.625 |
| 37 | 1 | GTD PRO | Paul Miller Racing | M. Snow N. Verhagen | BMW M4 GT3 EVO | 2:04.644 |
| 38 | 65 | GTD PRO | Ford Multimatic | C. Mies F. Vervisch | Ford Mustang GT3 | 2:05.089 |
| 39 | 78 | GTD | Forte Racing | M. Goikhberg M. Farnbacher | Lamborghini Huracan GT3 EVO2 | 2:05.107 |
| 40 | 70 | GTD | Inception Racing | B. Iribe F. Schandorff | Ferrari 296 GT3 | 2:05.231 |
| 41 | 77 | GTD PRO | AO Racing | L. Heinrich K. Bachler | Porsche 911 GT3 R (992) | 2:05.411 |
| 42 | 64 | GTD PRO | Ford Multimatic | M. Rockenfeller S. Priaulx | Ford Mustang GT3 | 2:05.419 |
| 43 | 14 | GTD PRO | Vasser Sullivan | B. Barnicoat A. Telitz | Lexus RC F GT3 | 2:05.590 |
| 44 | 96 | GTD | Turner Motorsport | P. Gallagher R. Foley | BMW M4 GT3 EVO | 2:05.936 |
| 45 | 66 | GTD | Gradient Racing | J. Altzman R. Megennis | Ford Mustang GT3 | 2:06.295 |
| 46 | 120 | GTD | Wright Motorsports | A. Adelson E. Skeer | Porsche 911 GT3 R (992) | 2:06.341 |
| 47 | 13 | GTD | AWA | O. Fidani M. Bell | Chevrolet Corvette Z06 GT3.R | 2:07.072 |
| 48 | 9 | GTD PRO | Pfaff Motorsports | A. Caldarelli M. Mapelli | Lamborghini Huracan GT3 EVO2 | — |






