
Checkout the full 2025 IMSA Road America entry list featuring a total of 49 cars: 11 GTPs, 14 LMP2, 10 GTD PRO and 14 GTD class entries set to race at the SportsCar Grand Prix.
In total, : that represent the zenith of hybrid prototype engineering, that blend rising star drivers with established names, cars fielded by factory and near-factory outfits, and an impressive 14 GTD class entries comprising a mix of customer and ambitious small team operations
Porsche Penske Motorsport, riding high on multiple 2025 victories after an unbeaten run through the early part of the season, arrives with two championship-contending 963s.
Nick Tandy who leads the GTP title fight alongside the reigning champion Felipe Nasr, and Matt Campbell—now paired with previous Road America winner Mathieu Jaminet—will spearhead Porsche’s charge.
The GTP field is further invigorated by the return of Wayne Taylor Racing, now fielding Cadillac machinery at Road America for the first time after years of running Acura power.
Also joining the GTP fray are Meyer Shank Racing making a notable return with a brace of Acura ARX-06 machines—doubling their effort compared to prior seasons, and providing a formidable challenge to Porsche’s hegemony.
Heart of Racing team debuts its revolutionary Aston Martin Valkyrie GTP, with Ross Gunn and Roman De Angelis piloting the car on its maiden Road America campaign.
MSR Acura wins chaotic Watkins Glen 6 Hours after late fuel gamble
Porsche 963 RSP: Le Mans hypercar goes street legal
2025 IMSA Road America entry list – SportsCar Grand Prix
GTP
| No | Team | Drivers | Car |
|---|---|---|---|
| 6 | Porsche Penske Motorsport | Mathieu Jaminet Matt Campbell | Porsche 963 |
| 7 | Porsche Penske Motorsport | Nick Tandy Felipe Nasr | Porsche 963 |
| 10 | Wayne Taylor Racing | Ricky Taylor Filipe Albuquerque | Cadillac V-Series.R |
| 24 | BMW M Team RLL | Philipp Eng Dries Vanthoor | BMW M Hybrid V8 |
| 25 | BMW M Team RLL | Marco Wittmann Sheldon van der Linde | BMW M Hybrid V8 |
| 31 | Whelen Cadillac | Earl Bamber Jack Aitken | Cadillac V-Series.R |
| 40 | Wayne Taylor Racing | Louis Deletraz Jordan Taylor | Cadillac V-Series.R |
| 60 | Acura Meyer Shank Racing | Tom Blomqvist Colin Braun | Acura ARX-06 |
| 93 | Acura Meyer Shank Racing | Renger van der Zande Nick Yelloly | Acura ARX-06 |
| 23 | Heart of Racing | Ross Gunn Roman De Angelis | Aston Martin Valkyrie AMR-LMH |
| 85 | JDC Miller MotorSports | Tijmen van der Helm Gianmaria Bruni | Porsche 963 |
LMP2
| No | Team | Drivers | Car |
|---|---|---|---|
| 2 | United Autosports USA | Phil Fayer Ben Hanley | ORECA 07-Gibson |
| 22 | United Autosports USA | Daniel Goldburg Paul Di Resta | ORECA 07-Gibson |
| 04 | Algarve Pro Racing | George Kurtz Malthe Jakobsen | ORECA 07-Gibson |
| 8 | Tower Motorsports | John Farano Sebastien Bourdais | ORECA 07-Gibson |
| 11 | TDS Racing | Steven Thomas Mikkel Jensen | ORECA 07-Gibson |
| 18 | Era Motorsport | Tobi Lutke Kaku Ohta | ORECA 07-Gibson |
| 43 | Inter Europol Competition | Jeremy Clarke Connor De Phillippi | ORECA 07-Gibson |
| 52 | PR1 Mathiasen Motorsports | Naveen Rao Benjamin Pedersen | ORECA 07-Gibson |
| 73 | Pratt Miller Motorsports | Pietro Fittipaldi Chris Cumming | ORECA 07-Gibson |
| 74 | Riley | Gar Robinson Felipe Fraga | ORECA 07-Gibson |
| 61 | Team Tonis | Tonis Kasemets Matt Brabham | ORECA 07-Gibson |
| 88 | AF Corse | Luis Perez Companc Matias Companc | ORECA 07-Gibson |
| 99 | AO Racing | PJ Hyett Dane Cameron | ORECA 07-Gibson |
| 79 | JDC-Miller Motorsports | Gerry Kraut Scott Andrews | ORECA 07-Gibson |
GTD PRO
| No | Team | Drivers | Car Model |
|---|---|---|---|
| 1 | Paul Miller Racing | Madison Snow Neil Verhagen | BMW M4 GT3 EVO |
| 3 | Corvette Racing by Pratt Miller | Antonio Garcia Alexander Sims | Chevrolet Corvette Z06 GT3.R |
| 4 | Corvette Racing by Pratt Miller | Nicky Catsburg Tommy Milner | Chevrolet Corvette Z06 GT3.R |
| 9 | Pfaff Motorsports | Andrea Caldarelli Marco Mapeli | Porsche 911 GT3 R |
| 14 | Vasser Sullivan | Ben Barnicoat Aaron Telitz | Lexus RC F GT3 |
| 64 | Multimatic Motorsports | Mike Rockenfeller Sebastian Priaulx | Ford Mustang GT3 |
| 65 | Multimatic Motorsports | Christopher Mies Frederic Vervisch | Ford Mustang GT3 |
| 77 | AO Racing | Laurin Heinrich Klaus Bachler | Porsche 911 GT3 R |
| 48 | Paul Miller Racing | Max Hesse Dan Harper | BMW M4 GT3 EVO |
GTD
| No | Team | Drivers | Car |
|---|---|---|---|
| 12 | Vasser Sullivan | Jack Hawksworth Parker Thompson | Lexus RC F GT3 |
| 13 | AWA | Orey Fidani Matthew Bell | Chevrolet Corvette Z06 GT3.R |
| 021 | Triarsi Competizione | Onofrio Triarsi Kenton Koch | Ferrari 296 GT3 |
| 21 | AF Corse | Onofrio Triarsi Kenton Koch | Ferrari 296 GT3 |
| 27 | Heart of Racing | Tom Gamble Casper Stevenson | Aston Martin Vantage GT3 EVO |
| 32 | Korthoff Competition Motors | Mike Skeen Daniel Morad | Mercedes-AMG GT3 |
| 34 | Conquest Racing | Manny Franco Daniel Serra | Ferrari 296 GT3 |
| 36 | DXDT Racing | Robert Wickens Alec Udell | Chevrolet Corvette Z06 GT3.R |
| 57 | Winward Racing | Russell Ward Philip Ellis | Mercedes-AMG GT3 |
| 66 | Gradient Racing | Jenson Altzman Robert Megennis | Ford Mustang GT3 |
| 70 | Inception Racing | Brendan Iribe Frederik Schandorff | Ferrari 296 GT3 |
| 78 | Forte Racing | Misha Goikhberg Mario Farnbacher | Lamborghini Huracan GT3 EVO2 |
| 96 | Turner Motorsport | Robby Foley Patrick Gallagher | BMW M4 GT3 EVO |
| 120 | Wright Motorsports | Adam Adelson Elliott Skeer | Porsche 911 GT3 R (992) |








