
Checkout full 2025 IMSA Road America Race Results (GTP, LMP2, GTD PRO & GTD) after Sunday’s SportsCar Grand Prix.
The No. 24 BMW M Hybrid V8 piloted by Philipp Eng and Dries Vanthoor claimed victory with a 2.524-second margin over the sister No. 25 of Marco Wittmann and Sheldon van der Linde, sealing a BMW M Team RLL 1-2 finish.
The No. 93 Meyer Shank Racing Acura ARX-06 of Renger van der Zande and Nick Yelloly secured the final step on the GTP podium after their tenacious effort to maintain their qualifying effort at Road America fell short of beating BMW.
IMSA SportsCar GP at Road America – Full Race Report
Turning to LMP2, AO Racing achieved a significant milestone with their #99 Oreca piloted by Dane Cameron and PJ Hyett repeating their class-winning feat from the previous round.
The No. 43 Inter Europol Competition took second in the hands of Jeremy Clarke and Connor De Phillippi while Mikkel Jensen’s No. 11 TDS Racing closely followed in third.
The GTD PRO category as always was a dogfight spearheaded by some of the best GT racers worldwide. Paul Miller Racing left an indelible mark with their #1 BMW M4 GT3 EVO driven by Madison Snow and Neil Verhagen who marshaled their resources into a splendid victory.
Mike Rockenfeller and Sebastian Priaulx took second in the #64 Ford Multimatic Mustang GT3, ahead of the No. 81 DragonSpeed Ferrari 296 GT3 of Albert Costa and class pole-sitter Giacomo Altoe.
In the GTD class, Triarsi Competizione celebrated an emotional breakthrough win with their #021 Ferrari 296 GT3, co-driven by Kenton Koch and Onofrio Triarsi.
The #78 Forte Racing Lamborghini Huracan GT3 driven by Misha Goikhberg and Mario Farnbacher followed in second, while the #34 Conquest Racing Ferrari 296 GT3 rounded out the GTD podium in the hands of Manny Franco and Daniel Serra.
2025 IMSA Road America Race Results – SportsCar Grand Prix
GTP
| Pos | No | Team | Drivers | Car | Time/Diff |
|---|---|---|---|---|---|
| 1 | 24 | BMW M Team RLL | Philipp Eng Dries Vanthoor | BMW M Hybrid V8 | 2:40’20.740 |
| 2 | 25 | BMW M Team RLL | Marco Wittmann Sheldon van der Linde | BMW M Hybrid V8 | +2.524 |
| 3 | 93 | Acura Meyer Shank Racing w/Curb Agajanian | Nick Yelloly Renger van der Zande | Acura ARX-06 | +3.628 |
| 4 | 31 | Action Express Racing Cadillac | Earl Bamber Jack Aitken | Cadillac V-Series.R | +15.464 |
| 5 | 6 | Porsche Penske Motorsport | Matt Campbell Mathieu Jaminet | Porsche 963 | +15.848 |
| 6 | 23 | Aston Martin THOR | Ross Gunn Roman De Angelis | Aston Martin Valkyrie | +16.576 |
| 7 | 60 | Acura Meyer Shank Racing w/Curb Agajanian | Tom Blomqvist Colin Braun | Acura ARX-06 | +19.671 |
| 8 | 10 | Wayne Taylor Racing | Ricky Taylor Filipe Albuquerque | Cadillac V-Series.R | +23.867 |
| 9 | 40 | Wayne Taylor Racing | Jordan Taylor Louis Deletraz | Cadillac V-Series.R | +24.480 |
| 10 | 85 | JDC Miller MotorSports | Tijmen van der Helm Gianmaria Bruni | Porsche 963 | +37.098 |
| 11 | 7 | Porsche Penske Motorsport | Nick Tandy Felipe Nasr | Porsche 963 | +1’43.648 |
LMP2
| Pos | No | Team | Drivers | Car | Time/Diff |
|---|---|---|---|---|---|
| 1 | 99 | AO Racing | PJ Hyett Dane Cameron | ORECA 07-Gibson | +46.652 |
| 2 | 43 | Inter Europol Competition | Jeremy Clarke Connor De Phillippi | ORECA 07-Gibson | +50.819 |
| 3 | 11 | TDS Racing | Steven Thomas Mikkel Jensen | ORECA 07-Gibson | +59.103 |
| 4 | 2 | United Autosports USA | Phil Fayer Ben Hanley | ORECA 07-Gibson | +1’05.447 |
| 5 | 18 | Era Motorsport | Tobi Lutke Kaku Ohta | ORECA 07-Gibson | +1’05.933 |
| 6 | 04 | Crowdstrike Racing by APR | George Kurtz Malthe Jakobsen | ORECA 07-Gibson | +1’08.290 |
| 7 | 8 | Tower Motorsports | John Farano Sebastien Bourdais | ORECA 07-Gibson | +1’08.757 |
| 8 | 73 | Pratt Miller Motorsports | Pietro Fittipaldi Chris Cumming | ORECA 07-Gibson | +1’14.747 |
| 9 | 79 | JDC-Miller Motorsports | Gerry Kraut Scott Andrews | ORECA 07-Gibson | +1’15.248 |
| 10 | 61 | Team Tonis | Tonis Kasemets Matt Brabham | ORECA 07-Gibson | +1’19.717 |
| 11 | 74 | Riley | Gar Robinson Felipe Fraga | ORECA 07-Gibson | +1’24.214 |
| 12 | 88 | AF Corse | Luis Perez Companc Matias Companc | ORECA 07-Gibson | +1 Lap |
| DNF | 52 | PR1 Mathiasen Motorsports | Naveen Rao Benjamin Pedersen | ORECA 07-Gibson | +45 Laps |
| DNF | 22 | United Autosports USA | Daniel Goldburg Paul Di Resta | ORECA 07-Gibson | +45 Laps |
GTD PRO
| Pos | No | Team | Drivers | Car | Time/Diff |
|---|---|---|---|---|---|
| 1 | 1 | Paul Miller Racing | Madison Snow Neil Verhagen | BMW M4 GT3 EVO | +4 Laps |
| 2 | 64 | Ford Multimatic Motorsports | Mike Rockenfeller Sebastian Priaulx | Ford Mustang GT3 | +4 Laps |
| 3 | 81 | Dragon Speed | Albert Costa Giacomo Altoe | Ferrari 296 GT3 | +4 Laps |
| 4 | 3 | Corvette Racing by Pratt Miller | Antonio Garcia Alexander Sims | Chevrolet Corvette Z06 GT3.R | +4 Laps |
| 5 | 65 | Ford Multimatic Motorsports | Christopher Mies Frederic Vervisch | Ford Mustang GT3 | +4 Laps |
| 6 | 9 | Pfaff Motorsports | Andrea Caldarelli Marco Mapeli | Porsche 911 GT3 R | +4 Laps |
| 7 | 48 | Paul Miller Racing | Max Hesse Dan Harper | BMW M4 GT3 EVO | +4 Laps |
| 8 | 77 | AO Racing | Laurin Heinrich Klaus Bachler | Porsche 911 GT3 R | +4 Laps |
| 9 | 14 | Vasser Sullivan | Ben Barnicoat Aaron Telitz | Lexus RC F GT3 | +4 Laps |
| DNF | 4 | Corvette Racing by Pratt Miller | Nicky Catsburg Tommy Milner | Chevrolet Corvette Z06 GT3.R | +10 Laps |
GTD
| Pos | No | Team | Drivers | Car | Time/Diff |
|---|---|---|---|---|---|
| 1 | 021 | Triarsi Competizione | Onofrio Triarsi Kenton Koch | Ferrari 296 GT3 | +4 Laps |
| 2 | 78 | Forte Racing | Misha Goikhberg Mario Farnbacher | Lamborghini Huracan GT3 EVO2 | +4 Laps |
| 3 | 34 | Conquest Racing | Manny Franco Daniel Serra | Ferrari 296 GT3 | +4 Laps |
| 4 | 96 | Turner Motorsport | Robby Foley Patrick Gallagher | BMW M4 GT3 EVO | +4 Laps |
| 5 | 45 | Wayne Taylor Racing | Danny Formal Trent Hindman | Lamborghini Huracan GT3 EVO2 | +4 Laps |
| 6 | 120 | Wright Motorsports | Adam Adelson Elliott Skeer | Porsche 911 GT3 R (992) | +4 Laps |
| 7 | 13 | AWA | Orey Fidani Matthew Bell | Chevrolet Corvette Z06 GT3.R | +4 Laps |
| 8 | 36 | DXDT Racing | Robert Wickens Alec Udell | Chevrolet Corvette Z06 GT3.R | +4 Laps |
| 9 | 27 | Heart of Racing | Tom Gamble Casper Stevenson | Aston Martin Vantage GT3 EVO | +4 Laps |
| 10 | 57 | Winward Racing | Russell Ward Philip Ellis | Mercedes-AMG GT3 | +4 Laps |
| 11 | 12 | Vasser Sullivan | Jack Hawksworth Parker Thompson | Lexus RC F GT3 | +4 Laps |
| DNF | 66 | Gradient Racing | Jenson Altzman Robert Megennis | Ford Mustang GT3 | +40 Laps |
| DNF | 70 | Inception Racing | Brendan Iribe Frederik Schandorff | Ferrari 296 GT3 | +62 Laps |
READ MORE:
ORECA and Ligier land next-gen LMP2 chassis supply deal, Gibson to continue as engine provider
Porsche 963 RSP: Le Mans hypercar goes street legal
MSR Acura wins chaotic Watkins Glen 6 Hours after late fuel gamble








