
Checkout full 2025 IMSA Petit Le Mans Race Results, Michelin Raceway Road Atlanta, WeatherTech SportsCar Championship season finale.
The No. 31 Action Express Cadillac driven by Jack Aitken, Earl Bamber, and Frederik Vesti claimed victory just over three seconds ahead of the No. 23 THOR Aston Martin Valkyrie crew of Roman de Angelis, Alex Riberas and Ross Gunn.
Meanwhile, the Porsche Penske Motorsport team represented by Matt Campbell, Mathieu Jaminet, and Laurens Vanthoor in the No. 6 Porsche 963 settled for third place which was enough to secure the overall GTP Championship.
In the LMP2 class, the TDS ORECA 07 co-driven by Mikkel Jensen, Steven Thomas, and Hunter McElrea took victory, while the No. 43 Inter Europol Competition and Era Motorsport’s #18 Oreca completed the class podium.
A sixth place for the No. 99 AO Racing ORECA of PJ Hyett, Dane Cameron, and Jonny Edgar was enough to win the LMP2 Championship.
The GTD Pro class delivered its own share of drama, with the #48 Paul Miller Racing BMW M GT3 EVO trio of Connor De Phillippi, Max Hesse, and Dan Harper claiming class win.
Corvette Racing by Pratt Miller Motorsports’ Tommy Milner, Nicky Catsburg and Nico Varrone finished second, while the sister #3 Corvette piloted by Daniel Juncadella, Antonio García and Alexander Sims finished third to claim the GTD PRO Championship.
In the GTD category, the AF Corse Ferrari crew of Alessandro Pier Guidi, Simon Mann, and Lilou Wadoux made history by not only winning the class but also marking the first female driver victory at Petit Le Mans in five years.
The #023 Triarsi Competizione Ferrari finished second after leading briefly in the last hour while the #12 Vasser Sullivan Racing Lexus completed the GTD podium.
The #57 Winward Racing Mercedes-AMG GT3 driven by Russell Ward, Philip Ellis and Indy Dontje clinched the GTD Championship title after finishing fifth.
Full 2025 IMSA Petit Le Mans Race Results
| Pos | # | Team | Drivers | Chassis | Gap |
|---|---|---|---|---|---|
| 1 | 31 | Action Express Cadillac | J. Aitken E. Bamber F. Vesti | Cadillac V-Series.R | – |
| 2 | 23 | Aston Martin THOR | R. Gunn R. De Angelis A. Riberas | Aston Martin Valkyrie | +5.182 |
| 3 | 6 | Porsche Penske Motorsport (GTP Champions) | M. Jaminet M. Campbell J. Andlauer | Porsche 963 | +12.745 |
| 4 | 63 | Lamborghini Squadra Corse | R. Grosjean E. Mortara D. Kvyat | Lamborghini SC63 | +34.428 |
| 5 | 60 | Acura Meyer Shank Racing | T. Blomqvist C. Braun S. Dixon | Acura ARX-06 | +41.116 |
| 6 | 10 | Wayne Taylor Racing | R. Taylor F. Albuquerque W. Stevens | Cadillac V-Series.R | 1 lap |
| 7 | 93 | Acura Meyer Shank Racing | R. van der Zande N. Yelloly T. Vautier | Acura ARX-06 | 1 lap |
| 8 | 40 | Wayne Taylor Racing | J. Taylor L. Deletraz N. Nato | Cadillac V-Series.R | 1 lap |
| 9 | 24 | BMW M Team RLL | P. Eng D. Vanthoor K. Magnussen | BMW M Hybrid V8 | 1 lap |
| 10 | 7 | Porsche Penske Motorsport | F. Nasr N. Tandy L. Vanthoor | Porsche 963 | 1 lap |
| 11 | 25 | BMW M Team RLL | M. Wittmann S. Van Der Linde R. Frijns | BMW M Hybrid V8 | 1 lap |
| 12 | 85 | JDC Miller Motorsports | T. van der Helm N. Jani M. Esterson | Porsche 963 | 3 laps |
| 13 | 11 | TDS Racing | S. Thomas M. Jensen H. McElrea | ORECA 07 | 10 laps |
| 14 | 43 | Inter Europol Competition | T. Dillmann B. Garg J. Clarke | ORECA 07 | 10 laps |
| 15 | 18 | Era Motorsport | T. Lutke D. Heinemeier Hansson O. Jarvis | ORECA 07 | 10 laps |
| 16 | 52 | PR1 Mathiasen Motorsports | N. Rao B. Pedersen L. Sargeant | ORECA 07 | 10 laps |
| 17 | 88 | Af Corse | L. Perez Companc M. Pérez Companc N. Nielsen | ORECA 07 | 11 laps |
| 18 | 99 | AO Racing (LMP2 Champions) | P. Hyett D. Cameron J. Edgar | ORECA 07 | 11 laps |
| 19 | 73 | Pratt Miller Motorsports | P. Fittipaldi J. Roe Jr. C. Cumming | ORECA 07 | 14 laps |
| 20 | 74 | Riley | G. Robinson F. Fraga J. Burdon | ORECA 07 | 15 laps |
| 21 | 2 | United Autosports | N. Boulle B. Hanley J. Correa | ORECA 07 | 24 laps |
| 22 | 04 | Crowdstrike Racing by APR | G. Kurtz T. Sowery A. Quinn | ORECA 07 | 30 laps |
| 23 | 48 | Paul Miller Racing | M. Hesse D. Harper C. de Phillippi | BMW M4 GT3 EVO | 30 laps |
| 24 | 4 | Corvette Racing by Pratt Miller | T. Milner N. Catsburg N. Varrone | Chevrolet Corvette Z06 GT3.R | 31 laps |
| 25 | 3 | Corvette Racing by Pratt Miller (GTD PRO Champions) | A. Garcia A. Sims D. Juncadella | Chevrolet Corvette Z06 GT3.R | 31 laps |
| 26 | 21 | Af Corse | S. Mann L. Wadoux A. Pier Guidi | Ferrari 296 GT3 | 31 laps |
| 27 | 023 | Triarsi Competizione | O. Triarsi K. Koch J. Calado | Ferrari 296 GT3 | 31 laps |
| 28 | 64 | Ford Multimatic Motorsports | M. Rockenfeller S. Priaulx B. Barker | Ford Mustang GT3 | 31 laps |
| 29 | 65 | Ford Multimatic Motorsports | C. Mies F. Vervisch D. Olsen | Ford Mustang GT3 | 31 laps |
| 30 | 12 | Vasser Sullivan Racing | J. Hawksworth P. Thompson F. Montecalvo | Lexus RC F GT3 | 31 laps |
| 31 | 27 | Heart Of Racing Team | T. Gamble C. Stevenson Z. Robichon | Aston Martin Vantage GT3 Evo | 31 laps |
| 32 | 57 | Winward Racing (GTD Champions) | R. Ward P. Ellis I. Dontje | Mercedes AMG GT3 | 32 laps |
| 33 | 120 | Wright Motorsports | A. Adelson E. Skeer T. Sargent | Porsche 911 GT3 R (992) | 32 laps |
| 34 | 36 | DXDT Racing | C. Eastwood A. Udell S. Yoluc | Chevrolet Corvette Z06 GT3.R | 32 laps |
| 35 | 14 | Vasser Sullivan Racing | B. Barnicoat A. Telitz K. Kirkwood | Lexus RC F GT3 | 32 laps |
| 36 | 96 | Turner Motorsport | P. Gallagher R. Foley J. Walker | BMW M4 GT3 EVO | 32 laps |
| 37 | 13 | AWA | O. Fidani M. Bell L. Kern | Chevrolet Corvette C8.R GTD | 32 laps |
| 38 | 81 | DragonSpeed | A. Costa D. Rigon G. Altoè | Ferrari 296 GT3 | 32 laps |
| 39 | 77 | AO Racing | L. Heinrich K. Bachler M. Christensen | Porsche 911 GT3 R (992) | 32 laps |
| 40 | 47 | Cetilar Racing | R. Lacorte L. Patrese M. Molina | Ferrari 296 GT3 | 33 laps |
| 41 | 19 | van der Steur Racing | V. Hasse-Clot A. McIntosh R. van der Steur | Aston Martin Vantage GT3 Evo | 33 laps |
| 42 | 1 | Paul Miller Racing | M. Snow N. Verhagen C. de Phillippi | BMW M4 GT3 | 35 laps |
| 43 | 22 | United Autosports | D. Goldburg P. di Resta R. Lindh | ORECA 07 | 36 laps |
| 44 | 45 | Wayne Taylor Racing with Andretti | D. Formal T. Hindman G. Doyle | Lamborghini Huracan GT3 EVO2 | 81 laps |
| 45 | 9 | Pfaff Motorsports | A. Caldarelli M. Mapelli J. Hinchcliffe | Lamborghini Huracan GT3 EVO2 | 93 laps |
| 46 | 78 | Forte Racing | M. Goikhberg M. Farnbacher E. Filgueiras | Lamborghini Huracan GT3 EVO2 | 156 laps |
| 47 | 8 | Tower Motorsports | J. Farano S. Alvarez S. Bourdais | ORECA 07 | 330 laps |
| 48 | 021 | Triarsi Competizione | A. Muss R. Agostini R. Megennis | Ferrari 296 GT3 | 333 laps |
| 49 | 80 | Lone Star Racing | L. Hodenius W. Brichacek S. Andrews | Mercedes AMG GT3 | 347 laps |
| 50 | 34 | Conquest Racing | M. Franco D. Serra M. Skeen | Ferrari 296 GT3 | |
| 51 | 66 | Gradient Racing | T. Bechtolsheimer M. Filippi J. Hand | Ford Mustang GT3 | |
| 52 | 70 | Inception Racing | B. Iribe F. Schandorff O. Millroy | Ferrari 296 GT3 | |
| 53 | 44 | Magnus Racing | S. Pumpelly J. Heylen J. Potter | Aston Martin Vantage GT3 Evo |
READ MORE:
Action Express wins IMSA Indy Battle On The Bricks as Aitken, Bamber, Vesti lead Cadillac 1-2






