
Full 2025 IMSA Indianapolis Race Results, Battle on the Bricks, 2025 IMSA WeatherTech SportsCar Championship round 11 of 12.
Jack Aitken, Earl Bamber, and Frederik Vesti claimed a hard-fought victory in the No. 31 Action Express Cadillac V-Series.R, securing Cadillac’s first win of the season.
Ricky Taylor and Filipe Albuquerque in the No. 10 WTR Cadillac sealed a thrilling Cadillac 1-2 finish, while the No. 60 Meyer Shank Acura rounded out the GTP podium in the hands of Tom Blomqvist and Colin Braun.
The LMP2 class was equally competitive and showcased an exhilarating battle with the No. 11 TDS Racing Oreca of Hunter McElrea, Steven Thomas and Mikkel Jensen, taking the class win at Indianapolis for the second consecutive year.
In the GTD Pro class, Mike Rockenfeller and Sebastien Priaulx took victory in the No. 64 Multimatic Motorsports Ford Mustang GT3.
Their performance was marked by tactical acumen and solid pace, enabling them to stave off intense competition from DragonSpeed’s Ferrari 296 GT3, piloted by Albert Costa and David Rigon, who finished second.
In GTD class, the No. 70 Inception Racing Ferrari of Frederik Schandorff, Ollie Milroy and Brendan Iribe claimed their long-awaited first victory.
Meanwhile, Elliott Skeer steered the No. 120 Wright Motorsports Porsche to take second alongside Adam Adelson and Tom Sargent.
BMW M Hybrid V8 Hypercar gets aero updates for 2026 FIA WEC and IMSA
Lamborghini SC63 LMDh program paused for 2026 IMSA and WEC
Full 2025 IMSA Indianapolis Race Results, Battle on the Bricks
| Pos | Drivers | No. | Team | Chassis | Gap |
|---|---|---|---|---|---|
| 1 | J. Aitken E. Bamber F. Vesti | 31 | Action Express Cadillac | Cadillac V-Series.R | |
| 2 | R. Taylor F. Albuquerque | 10 | Wayne Taylor Racing | Cadillac V-Series.R | +0.988 |
| 3 | T. Blomqvist C. Braun | 60 | Acura Meyer Shank Racing | Acura ARX-06 | +1.952 |
| 4 | P. Eng D. Vanthoor | 24 | BMW M Team RLL | BMW M Hybrid V8 | +2.684 |
| 5 | R. van der Zande N. Yelloly K. Ohta | 93 | Acura Meyer Shank Racing | Acura ARX-06 | +3.888 |
| 6 | M. Wittmann S. Van Der Linde | 25 | BMW M Team RLL | BMW M Hybrid V8 | +4.157 |
| 7 | M. Jaminet M. Campbell | 6 | Porsche Penske Motorsport | Porsche 963 | +4.671 |
| 8 | T. van der Helm N. Müller | 85 | JDC/Miller Motorsports | Porsche 963 | +6.046 |
| 9 | J. Taylor L. Deletraz | 40 | Wayne Taylor Racing | Cadillac V-Series.R | +6.943 |
| 10 | R. Grosjean E. Mortara | 63 | Lamborghini Squadra Corse | Lamborghini SC63 | +7.260 |
| 11 | R. Gunn R. De Angelis | 23 | Aston Martin THOR | Aston Martin Valkyrie | +7.847 |
| 12 | F. Nasr N. Tandy | 7 | Porsche Penske Motorsport | Porsche 963 | +1 Lap |
| 13 | S. Thomas M. Jensen H. McElrea | 11 | TDS Racing | ORECA 07 | +2 Laps |
| 14 | T. Dillmann B. Garg J. Clarke | 43 | Inter Europol Competition | ORECA 07 | +2 Laps |
| 15 | G. Robinson F. Fraga J. Burdon | 74 | Riley | ORECA 07 | +2 Laps |
| 16 | D. Goldburg P. di Resta R. Lindh | 22 | United Autosports | ORECA 07 | +2 Laps |
| 17 | P. Hyett D. Cameron J. Edgar | 99 | AO Racing | ORECA 07 | +2 Laps |
| 18 | N. Boulle B. Hanley J. Correa | 2 | United Autosports | ORECA 07 | +3 Laps |
| 19 | J. Farano S. Alvarez S. Bourdais | 8 | Tower Motorsports | ORECA 07 | +3 Laps |
| 20 | N. Rao B. Pedersen L. Sargeant | 52 | PR1 Mathiasen Motorsports | ORECA 07 | +3 Laps |
| 21 | P. Fittipaldi J. Roe Jr. C. Cumming | 73 | Pratt Miller Motorsports | ORECA 07 | +7 Laps |
| 22 | G. Kurtz M. Jakobsen T. Sowery | 04 | Crowdstrike Racing by APR | ORECA 07 | +9 Laps |
| 23 | M. Rockenfeller S. Priaulx | 64 | Ford Multimatic Motorsports | Ford Mustang GT3 | +12 Laps |
| 24 | A. Costa D. Rigon | 81 | DragonSpeed | Ferrari 296 GT3 | +12 Laps |
| 25 | M. Hesse D. Harper | 48 | Paul Miller Racing | BMW M4 GT3 EVO | +12 Laps |
| 26 | A. Garcia A. Sims | 3 | Corvette Racing by Pratt Miller | Chevrolet Corvette Z06 GT3.R | +12 Laps |
| 27 | B. Barnicoat A. Telitz | 14 | Vasser Sullivan Racing | Lexus RC F GT3 | +12 Laps |
| 28 | T. Milner N. Catsburg | 4 | Corvette Racing by Pratt Miller | Chevrolet Corvette Z06 GT3.R | +12 Laps |
| 29 | L. Heinrich K. Bachler | 77 | AO Racing | Porsche 911 GT3 R (992) | +12 Laps |
| 30 | M. Snow N. Verhagen C. de Phillippi | 1 | Paul Miller Racing | BMW M4 GT3 | +12 Laps |
| 31 | A. Caldarelli M. Mapelli | 9 | Pfaff Motorsports | Lamborghini Huracan GT3 EVO2 | +13 Laps |
| 32 | B. Iribe F. Schandorff O. Millroy | 70 | Inception Racing | Ferrari 296 GT3 | +13 Laps |
| 33 | A. Adelson E. Skeer T. Sargent | 120 | Wright Motorsports | Porsche 911 GT3 R (992) | +13 Laps |
| 34 | M. Franco D. Serra B. Tuck | 34 | Conquest Racing | Ferrari 296 GT3 | +13 Laps |
| 35 | P. Gallagher R. Foley J. Walker | 96 | Turner Motorsport | BMW M4 GT3 EVO | +13 Laps |
| 36 | R. Ward P. Ellis I. Dontje | 57 | Winward Racing | Mercedes AMG GT3 | +13 Laps |
| 37 | O. Fidani M. Bell L. Kern | 13 | AWA | Chevrolet Corvette C8.R GTD | +13 Laps |
| 38 | O. Triarsi K. Koch J. Calado | 023 | Triarsi Competizione | Ferrari 296 GT3 | +13 Laps |
| 39 | A. Muss J. Miller N. Schiro | 021 | Triarsi Competizione | Ferrari 296 GT3 | +13 Laps |
| 40 | J. Hawksworth P. Thompson F. Montecalvo | 12 | Vasser Sullivan Racing | Lexus RC F GT3 | +13 Laps |
| 41 | T. Bechtolsheimer M. Filippi J. Hand | 66 | Gradient Racing | Ford Mustang GT3 | +14 Laps |
| 42 | T. Gamble C. Stevenson Z. Robichon | 27 | Heart Of Racing Team | Aston Martin Vantage GT3 Evo | +14 Laps |
| 43 | N. Lacorte L. Patrese A. Fuoco | 47 | Cetilar Racing | Ferrari 296 GT3 | +24 Laps |
| 44 | M. Goikhberg M. Farnbacher E. Filgueiras | 78 | Forte Racing | Lamborghini Huracan GT3 EVO2 | +29 Laps |
| DNF | D. Formal T. Hindman G. Doyle | 45 | Wayne Taylor Racing with Andretti | Lamborghini Huracan GT3 EVO2 | +59 Laps |
| DNF | C. Mies F. Vervisch | 65 | Ford Multimatic Motorsports | Ford Mustang GT3 | +63 Laps |
| DNF | L. Perez Companc M. Pérez Companc N. Nielsen | 88 | Af Corse | ORECA 07 | +119 Laps |
| DNF | K. Habul B. Feeney M. Grenier | 75 | 75 Express | Mercedes AMG GT3 | +120 Laps |
| DNF | T. Lutke D. Heinemeier Hansson O. Jarvis | 18 | Era Motorsport | ORECA 07 | +124 Laps |
| DNF | V. Hasse-Clot A. McIntosh D. Barrichello | 19 | Van der Steur Racing | Aston Martin Vantage GT3 Evo | +134 Laps |
| DNF | L. Hodenius W. Brichacek S. Andrews | 80 | Lone Star Racing | Mercedes AMG GT3 | +144 Laps |
| DNF | C. Eastwood A. Udell S. Yoluc | 36 | DXDT Racing | Chevrolet Corvette Z06 GT3.R | +191 Laps |
| DNF | S. Mann L. Wadoux A. Pier Guidi | 21 | Af Corse | Ferrari 296 GT3 | +217 Laps |
READ MORE:








