
Checkout full 2025 German MotoGP Results following a chaotic race at Sachsenring with only 10 of the 18 starters taking the chequered flag.
Marc Marquez delivered a masterclass in race management and composure to claim his ninth premier class victory at the Sachsenring with a blistering 7 seconds on what was his 200th MotoGP start.
Marc’s younger brother Alex Marquez was the closest challenger in second while Marquez’s Ducati teammate Francesco Bagnaia completed the podium.
Fabio Quartararo emerged as one of the standout performers of the race after securing a remarkable fourth for Yamaha while rookie Fermin Aldeguer impressed with a solid fifth-place finish.
Luca Marini, who has struggled for consistency throughout the season with Honda HRC Castrol, delivered a much-needed result for Honda by finishing sixth ahead of Brad Binder who marked the leading KTM in seventh.
Jack Miller, Raul Fernandez and Alex Rins rounded out the list of riders who managed to complete the full race distance.
German MotoGP highlights: Marc Marquez wins as chaotic crashes take out 8 riders
2025 German MotoGP Sprint Race Results
2025 German MotoGP Results – Sachsenring
| Pos | Rider | Nat | Team | Bike | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +6.380 |
| 3 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | +7.080 |
| 4 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +18.738 |
| 5 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +18.916 |
| 6 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +24.743 |
| 7 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +24.820 |
| 8 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +25.757 |
| 9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +25.859 |
| 10 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +39.419 |
| DNF | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | |
| DNF | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | |
| DNF | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | |
| DNF | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | |
| DNF | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | |
| DNF | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | |
| DNF | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | |
| DNF | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 |






