
Checkout full 2025 German MotoGP Sprint Results, Sachsenring, round 11 of 22.
Marc Marquez emerged victorious despite a difficult start, reinforcing his dominance in the 2025 MotoGP season with his record-breaking 10th sprint win of the year.
Meanwhile, Marco Bezzecchi had capitalized on Marquez’s early error to take control of the race but ultimately lost ground after a late charge from the Spaniard. Behind them, Fabio Quartararo delivered an impressive performance from seventh on the grid to secure a podium.
Fabio Di Giannantonio finished fourth while Jack Miller, Brad Binder and Johann Zarco put in commendable performances to finish fifth, sixth and seventh respectively.
Marc’s brother and closest championship rival Alex Marquez finished eighth despite riding with a hand injury, while Pedro Acosta and Fermin Aldeguer completed the top ten, with Acosta recovering from an off-track excursion during the race.
Full 2025 German MotoGP Sprint Results – Sachsenring
| Pos | Rider | Nat | Team | Bike | Gap |
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP25 | |
| 2 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | +0.938 |
| 3 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +4.361 |
| 4 | Fabio di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP25 | +4.683 |
| 5 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +9.405 |
| 6 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +11.720 |
| 7 | Johann Zarco | FRA | LCR Honda Castrol | Honda RC213V | +12.090 |
| 8 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +12.347 |
| 9 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | +17.236 |
| 10 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | Ducati GP24 | +18.728 |
| 11 | Miguel Oliveira | POR | Prima Pramac Racing | Yamaha M1 | +19.486 |
| 12 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP25 | +20.339 |
| 13 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +21.978 |
| 14 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | +23.077 |
| 15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +23.575 |
| 16 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +29.220 |
| 17 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +31.433 |
| 18 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | +50.698 |
| DNF | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | Ducati GP24 |






