
Checkout full Formula 1 United States Grand Prix Sprint Qualifying Results, Round 19 of 24.
Max Verstappen clinched sprint pole by a marginal 0.071 seconds over McLaren’s Lando Norris, who had dominated much of the session.
Meanwhile, championship leader Oscar Piastri secured third spot on the grid, three-tenths off Verstappen’s pace.
Nico Hulkenberg maintained his standout performance in practice to qualify an impressive fourth for Kick Sauber, underscoring his experience and ability to maximize his car’s potential.
Mercedes’ George Russell narrowly missed the top four spots but qualified a respectable fifth, followed by Aston Martin’s Fernando Alonso, who also displayed his seasoned skills by placing sixth on the grid.
Williams drivers Carlos Sainz and Alex Albon had contrasting fortunes. Sainz rebounded from limited running in the first practice session to place seventh on the grid, while Albon was close behind in ninth.
Between them was Lewis Hamilton who experienced an intriguing session as Ferrari struggled with pace, with teammate Charles Leclerc rounding out the top ten.
Norris leads Hulkenberg in F1 US GP practice, Charles Leclerc suffers mechanical issues
Full 2025 F1 United States Grand Prix Sprint Qualifying Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:32.143 | |
| 2 | Lando Norris | McLaren | 1:32.214 | +0.071s |
| 3 | Oscar Piastri | McLaren | 1:32.523 | +0.380s |
| 4 | Nico Hulkenberg | Sauber | 1:32.645 | +0.502s |
| 5 | George Russell | Mercedes | 1:32.888 | +0.745s |
| 6 | Fernando Alonso | Aston Martin | 1:32.910 | +0.767s |
| 7 | Carlos Sainz | Williams | 1:32.911 | +0.768s |
| 8 | Lewis Hamilton | Ferrari | 1:33.035 | +0.892s |
| 9 | Alex Albon | Williams | 1:33.099 | +0.956s |
| 10 | Charles Leclerc | Ferrari | 1:33.104 | +0.961s |
| 11 | Andrea Kimi Antonelli | Mercedes | 1:34.018 | |
| 12 | Isack Hadjar | Racing Bulls | 1:34.241 | |
| 13 | Pierre Gasly | Alpine | 1:34.258 | |
| 14 | Lance Stroll | Aston Martin | 1:34.394 | |
| 15 | Liam Lawson | Racing Bulls | NO TIME SET | |
| 16 | Oliver Bearman | Haas | 1:35.159 | |
| 17 | Franco Colapinto | Alpine | 1:35.246 | |
| 18 | Yuki Tsunoda | Red Bull | 1:35.259 | |
| 19 | Esteabn Ocon | Haas | 1:36.003 | |
| 20 | Gabriel Bortoleto | Sauber | NO TIME SET |
READ MORE:
2025 F1 United States Grand Prix FP1 Results
Mercedes 2026 F1 driver line-up confirmed: George Russell and Kimi Antonelli sign new deals








