
Oscar Piastri snatched pole position for Formula 1 Qatar Grand Prix from McLaren teammate and championship rival Lando Norris by a tenth of a second.
Max Verstappen overcame Red Bull’s earlier issues with extreme bouncing to take third, ensuring the three title protagonists will cover the first three spots on the grid
George Russell despite a strong effort ended up fourth, while Mercedes teammate Kimi Antonelli and Racing Bulls’ Isack Hadjar rounded out the top six.
The remaining Q3 drivers—Carlos Sainz, Fernando Alonso, Pierre Gasly, and Charles Leclerc—were all within a second off pole position, highlighting the competitiveness of the field.
F1 driver net worth 2025: The 12 richest drivers on the grid
F1 drivers wives and girlfriends: Who are current Formula 1 stars dating?
Full 2025 F1 Qatar Grand Prix Qualifying Results
| Pos | Driver | Team | Time/Gap |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:19.387 |
| 2 | Lando Norris | McLaren | +0.108 |
| 3 | Max Verstappen | Red Bull | +0.264 |
| 4 | George Russell | Mercedes | +0.275 |
| 5 | Andrea Kimi Antonelli | Mercedes | +0.459 |
| 6 | Isack Hadjar | Racing Bulls | +0.727 |
| 7 | Carlos Sainz | Williams | +0.900 |
| 8 | Fernando Alonso | Aston Martin | +1.031 |
| 9 | Pierre Gasly | Alpine | +1.090 |
| 10 | Charles Leclerc | Ferrari | +1.174 |
| 11 | Nico Hulkenberg | Sauber | |
| 12 | Liam Lawson | Racing Bulls | |
| 13 | Oliver Bearman | Haas | |
| 14 | Gabriel Bortoleto | Sauber | |
| 15 | Alex Albon | Williams | |
| 16 | Yuki Tsunoda | Red Bull | |
| 17 | Esteban Ocon | Haas | |
| 18 | Lewis Hamilton | Ferrari | |
| 19 | Lance Stroll | Aston Martin | |
| 20 | Franco Colapinto | Alpine |
READ MORE:
Piastri takes F1 Qatar GP Sprint victory to cut Norris’ championship lead






