
George Russell delivered a stunning performance in final practice for the 2025 Formula 1 Abu Dhabi Grand Prix, edging out Lando Norris by a mere 0.004 seconds.
Max Verstappen settled in third, 0.124 seconds adrift, as he struggled with bouncing that disrupted his pedal feel, yet his low-lap count of 15 betrayed Red Bull’s qualifying focus.
Fernando Alonso’s veteran masterclass propelled Aston Martin to fourth while Norris’s McLaren teammate Oscar Piastri held fifth, 0.259 seconds off the benchmark.
Haas duo of Esteban Ocon and Oliver Bearman clocked the sixth and seventh fastest laps affirming the team’s resurgence.
Charles Leclerc salvaged Ferrari pride in eighth, while Mercedes’ Kimi Antonelli and Williams’ Alex Albon rounded the top 10.
Norris claims F1 Abu Dhabi Grand Prix practice double, Verstappen 2nd
How Verstappen can win the 2025 F1 Championship in Abu Dhabi
Full 2025 F1 Abu Dhabi Grand Prix FP3 Results
| Pos | Driver | Team | Time/Gap |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:23.334 |
| 2 | Lando Norris | McLaren | +0.004 |
| 3 | Max Verstappen | Red Bull | +0.124 |
| 4 | Fernando Alonso | Aston Martin | +0.251 |
| 5 | Oscar Piastri | McLaren | +0.259 |
| 6 | Esteban Ocon | Haas | +0.271 |
| 7 | Oliver Bearman | Haas | +0.275 |
| 8 | Charles Leclerc | Ferrari | +0.341 |
| 9 | Kimi Antonelli | Mercedes | +0.373 |
| 10 | Alex Albon | Williams | +0.388 |
| 11 | Gabriel Bortoleto | Sauber | +0.457 |
| 12 | Carlos Sainz | Williams | +0.477 |
| 13 | Nico Hulkenberg | Sauber | +0.536 |
| 14 | Lance Stroll | Aston Martin | +0.561 |
| 15 | Liam Lawson | Racing Bulls | +0.613 |
| 16 | Isack Hadjar | Racing Bulls | +0.645 |
| 17 | Pierre Gasly | Alpine | +0.738 |
| 18 | Lewis Hamilton | Ferrari | +1.136 |
| 19 | Franco Colapinto | Alpine | +1.167 |
| 20 | Yuki Tsunoda | Red Bull | +1.359 |
READ MORE:





