
Max Verstappen topped the timesheets in first practice for the Italian Grand Prix at Monza ahead of Charles Leclerc and Lando Norris.
2024 Italian Grand Prix Free Practice 1 Results
| Pos | Driver | Nat. | Team | Time |
| 1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m21.676s |
| 2 | Charles Leclerc | MON | Scuderia Ferrari | 1m21.904s |
| 3 | Lando Norris | GBR | McLaren F1 Team | 1m21.917s |
| 4 | Carlos Sainz | ESP | Scuderia Ferrari | 1m22.126s |
| 5 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m22.127s |
| 6 | Oscar Piastri | AUS | McLaren F1 Team | 1m22.199s |
| 7 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m22.214s |
| 8 | Alex Albon | THA | Williams Racing | 1m22.220s |
| 9 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m22.311s |
| 10 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m22.315s |
| 11 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m22.572s |
| 12 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m22.605s |
| 13 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m22.714s |
| 14 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m22.763s |
| 15 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m22.854s |
| 16 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m22.864s |
| 17 | Franco Colapinto | ARG | Williams Racing | 1m22.880s |
| 18 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m22.880s |
| 19 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m23.157s |
| 20 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m23.955s |






