
Kevin Magnussen, Raffaele Marciello and Dries Vanthoor romped BMW M Team WRT to Hypercar victory at the WEC 2026 Sao Paulo 6 Hours after a heated battle against Ferrari and Cadillac.
The No. 15 WRT BMW M Hybrid V8 crossed the line 2.254 seconds ahead of the No. 51 Ferrari 499P of Antonio Giovinazzi, Alessandro Pier Guidi and James Calado, while the No. 12 Hertz Team Jota Cadillac V-Series.R of Will Stevens and Norman Nato claimed the last step of the podium.
The sister No. 38 Cadillac of Earl Bamber, Sébastien Bourdais and Jack Aitken bounced back from a five-second time penalty for contact to finish fourth, just ahead of the No. 83 privateer Ferrari of Robert Kubica, Yifei Ye and Phil Hanson.
Robin Frijns salvaged sixth in the No. 20 BMW after late contact with the No. 50 Ferrari of Antonio Fuoco, but was handed a post race penalty for the incident, dropping to eighth.
This promoted the No. 007 Aston Martin Valkyrie to sixth, as the No. 50 Ferrari slotted into seventh, while the sister No. 009 Aston Martin and the No. 35 Alpine A424 wrapped up the top ten.
LMGT3 delivered its own hard-fought race, and the class win went to the No. 34 Racing Team Turkey by TF Corvette of Salih Yoluç, Peter Dempsey, and Charlie Eastwood.
Eastwood crossed the line 8.108 seconds ahead of the No. 69 WRT BMW M4 GT3 of Dan Harper, Anthony McIntosh and Parker Thompson, with the No. 92 Manthey Porsche 911 GT3 of Richard Lietz, Riccardo Pera and Yasser Shahin rounding out the class podium.
Full WEC 2026 Sao Paulo 6 Hours Race Results
| Pos | No. | Team | Drivers | Gap | Points |
|---|---|---|---|---|---|
| 1 | 15 | BMW M Team WRT – Hypercar winner | K. Magnussen / R. Marciello / D. Vanthoor | 25 | |
| 2 | 51 | Ferrari AF Corse | A. Pier Guidi / J. Calado / A. Giovinazzi | +2.254 | 18 |
| 3 | 12 | Cadillac Hertz Team Jota | W. Stevens / N. Nato / L. Deletraz | +6.687 | 16 |
| 4 | 38 | Cadillac Hertz Team Jota | E. Bamber / S. Bourdais / J. Aitken | +12.666 | 12 |
| 5 | 83 | AF Corse | Y. Yifei / R. Kubica / P. Hanson | +32.351 | 10 |
| 6 | 007 | Aston Martin THOR Team | H. Tincknell / T. Gamble / R. Gunn | +35.566 | 8 |
| 7 | 50 | Ferrari AF Corse | A. Fuoco / M. Molina / N. Nielsen | +39.952 | 6 |
| 8 | 20 | BMW M Team WRT | R. Frijns / R. Rast / S. Van Der Linde | +40.047 | 4 |
| 9 | 009 | Aston Martin THOR Team | A. Riberas / M. Sorensen / R. De Angelis | +45.523 | 2 |
| 10 | 35 | Alpine Endurance Team | A. Felix da Costa / C. Milesi / F. Habsburg | +56.996 | 1 |
| 11 | 36 | Alpine Endurance Team | F. Makowiecki / J. Gounon / V. Martins | +1’17.818 | |
| 12 | 7 | Toyota Racing | M. Conway / K. Kobayashi / N. de Vries | +1 Lap | |
| 13 | 19 | Genesis Magma Racing | M. Jaminet / P. Chatin / D. Juncadella | +1 Lap | |
| 14 | 94 | Peugeot TotalEnergies | L. Duval / M. Jakobsen / T. Pourchaire | +1 Lap | |
| 15 | 17 | Genesis Magma Racing | A. Lotterer / P. Derani / M. Jaubert | +1 Lap | |
| 16 | 93 | Peugeot TotalEnergies | P. di Resta / S. Vandoorne / N. Cassidy | +2 Laps | |
| 17 | 8 | Toyota Racing | S. Buemi / B. Hartley / R. Hirakawa | +12 Laps | |
| 18 | 34 | Racing Team Turkey by TF – LMGT3 winner | P. Dempsey / S. Yoluc / C. Eastwood | +23 Laps | |
| 19 | 69 | Team WRT | A. McIntosh / P. Thompson / D. Harper | +23 Laps | |
| 20 | 92 | The Bend Manthey | Y. Shahin / R. Pera / R. Lietz | +24 Laps | |
| 21 | 91 | Manthey DK Engineering | J. Cottingham / T. Boguslavskiy / A. Güven | +24 Laps | |
| 22 | 88 | Proton Competition | S. Gattuso / G. Levorato / L. Sargeant | +24 Laps | |
| 23 | 61 | Iron Lynx | M. Berry / R. Andrade / M. Martin | +24 Laps | |
| 24 | 87 | Akkodis ASP Team | R. Umbrarescu / C. Schmid / J. Lopez | +24 Laps | |
| 25 | 33 | TF Sport | B. Keating / J. Edgar / N. Varrone | +24 Laps | |
| 26 | 21 | Vista AF Corse | F. Heriau / S. Mann / A. Rovera | +24 Laps | |
| 27 | 77 | Proton Competition | E. Powell / B. Tuck / S. Priaulx | +24 Laps | |
| 28 | 58 | Garage 59 | A. West / F. Gehrsitz / B. Goethe | +24 Laps | |
| 29 | 32 | Team WRT | D. Leung / S. Gelael / A. Farfus | +24 Laps | |
| 30 | 27 | Heart of Racing Team | I. James / Z. Robichon / M. Drudi | +25 Laps | |
| 31 | 78 | Akkodis ASP Team | T. Rompuy / H. David / E. Masson | +25 Laps | |
| 32 | 79 | Iron Lynx | J. Zelger / M. Cressoni / L. Hodenius | +25 Laps | |
| 33 | 10 | Garage 59 | A. Au / T. Fleming / M. Kirchhofer | +25 Laps | |
| 34 | 54 | Vista AF Corse | T. Flohr / F. Castellacci / D. Rigon | +25 Laps | |
| 35 | 23 | Heart of Racing Team | G. Newell / K. Pauwels / J. Adam | +26 Laps |





