
Marco Bezzecchi has leapfrogged into third place in the riders’ standings following Portimao MotoGP victory.
The win was crucial for Bezzecchi, reinforcing his grip on the final podium position in the championship and delivering Aprilia’s best-ever finish in the constructors’ standings, second place behind Ducati.
Ducati’s Francesco Bagnaia, who encountered misfortune with a crash leading to a DNF in Portimao, has fallen to fourth place with 288 points.
Prior to this setback, Bagnaia was a strong contender for the top three but the 35-point deficit behind Bezzecchi now puts his position under threat.
With just 37 points available in the season’s final Valencia GP, the pressure is on to maintain his current spot in the riders’ standings, especially as KTM’s Pedro Acosta lies just three points behind him.
Fabio Di Giannantonio holds sixth place with a narrow 11-point advantage over VR46 teammate Franco Morbidelli, who unfortunately crashed out early in Portugal.
2025 Portuguese MotoGP Race Results
2025 Portuguese MotoGP Sprint Race Results
New 2025 MotoGP Championship standings after Portuguese GP, Portimao
| Pos | Rider | Team | Points | Gap |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo | 545 | |
| 2 | Alex Marquez | Gresini Ducati | 445 | (-100) |
| 3 | Marco Bezzecchi | Aprilia Racing | 323 | (-222) |
| 4 | Francesco Bagnaia | Ducati Lenovo | 288 | (-257) |
| 5 | Pedro Acosta | Red Bull KTM | 285 | (-260) |
| 6 | Fabio di Giannantonio | VR46 Ducati | 239 | (-306) |
| 7 | Franco Morbidelli | VR46 Ducati | 227 | (-318) |
| 8 | Fermin Aldeguer | Gresini Ducati | 203 | (-342) |
| 9 | Fabio Quartararo | Monster Yamaha | 198 | (-347) |
| 10 | Raul Fernandez | Trackhouse Aprilia | 146 | (-399) |
| 11 | Brad Binder | Red Bull KTM | 145 | (-400) |
| 12 | Johann Zarco | Honda LCR | 144 | (-401) |
| 13 | Luca Marini | Honda HRC | 133 | (-412) |
| 14 | Enea Bastianini | KTM Tech3 | 106 | (-439) |
| 15 | Joan Mir | Honda HRC | 93 | (-452) |
| 16 | Ai Ogura | Trackhouse Aprilia | 88 | (-457) |
| 17 | Maverick Viñales | KTM Tech3 | 72 | (-473) |
| 18 | Jack Miller | Pramac Yamaha | 72 | (-473) |
| 19 | Alex Rins | Monster Yamaha | 66 | (-479) |
| 20 | Miguel Oliveira | Pramac Yamaha | 38 | (-507) |
| 21 | Jorge Martin | Aprilia Racing | 34 | (-511) |
| 22 | Pol Espargaro | KTM Tech3 | 29 | (-516) |
| 23 | Takaaki Nakagami | Honda Test Rider | 10 | (-535) |
| 24 | Lorenzo Savadori | Aprilia Factory | 8 | (-537) |
| 25 | Augusto Fernandez | Yamaha Factory | 8 | (-537) |
| 26 | Somkiat Chantra | Honda LCR | 7 | (-538) |
| 27 | Nicolo Bulega | Ducati Lenovo | 1 | (-544) |
READ MORE:
MotoGP Calendar 2026: Full 22-round schedule, venues and dates
Complete 2026 MotoGP rider line-up: Who will be on the grid next season?






